Aclaris Therapeutics, Inc. (ACRS)
NASDAQ: ACRS · IEX Real-Time Price · USD
1.05
-0.02 (-1.87%)
At close: Dec 29, 2023, 4:00 PM
1.08
+0.03 (2.86%)
After-hours: Dec 29, 2023, 7:57 PM EST
Aclaris Therapeutics Market Cap
Aclaris Therapeutics has a market cap or net worth of $74.38 million as of December 29, 2023. Its market cap has decreased by -92.56% in one year.
Market Cap
74.38M
Enterprise Value
-28.36M
1-Year Change
-92.56%
Ranking
Category
Stock Price
$1.05
Market Cap Chart
Since October 7, 2015, Aclaris Therapeutics's market cap has decreased from $214.50M to $74.38M, a decrease of -65.32%. That is a compound annual growth rate of -12.07%.
Market Cap History
Date | Market Cap | % Change |
---|---|---|
Dec 29, 2023 | 74.40M | -1.85% |
Dec 28, 2023 | 75.80M | 0.93% |
Dec 27, 2023 | 75.10M | 0.94% |
Dec 26, 2023 | 74.40M | -1.85% |
Dec 22, 2023 | 75.80M | 6.01% |
Dec 21, 2023 | 71.50M | 8.01% |
Dec 20, 2023 | 66.20M | -8.44% |
Dec 19, 2023 | 72.30M | 8.89% |
Dec 18, 2023 | 66.40M | -7.13% |
Dec 15, 2023 | 71.50M | -4.79% |
Dec 14, 2023 | 75.10M | -2.72% |
Dec 13, 2023 | 77.20M | 7.97% |
Dec 12, 2023 | 71.50M | 3.77% |
Dec 11, 2023 | 68.90M | -3.64% |
Dec 8, 2023 | 71.50M | 0.99% |
Dec 7, 2023 | 70.80M | -2.07% |
Dec 6, 2023 | 72.30M | 3.58% |
Dec 5, 2023 | 69.80M | 0.29% |
Dec 4, 2023 | 69.60M | 8.75% |
Dec 1, 2023 | 64.00M | 3.23% |
Nov 30, 2023 | 62.00M | -0.32% |
Nov 29, 2023 | 62.20M | -1.27% |
Nov 28, 2023 | 63.00M | 2.27% |
Nov 27, 2023 | 61.60M | 3.70% |
Nov 24, 2023 | 59.40M | 2.95% |
View and export this data all the way back to 2015.
Start Free Trial.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
Company | Market Cap |
---|---|
AlloVir | 77.54M |
Champions Oncology | 76.40M |
Adverum Biotechnologies | 76.05M |
Curis | 75.15M |
Eliem Therapeutics | 74.45M |
Coya Therapeutics | 73.71M |
MediciNova | 73.57M |
Bionano Genomics | 73.41M |