Acorda Therapeutics, Inc. (ACOR)
NASDAQ: ACOR · IEX Real-Time Price · USD
15.09
+0.10 (0.67%)
At close: Dec 29, 2023, 4:00 PM
15.50
+0.41 (2.72%)
After-hours: Dec 29, 2023, 7:56 PM EST
Acorda Therapeutics Market Cap
Acorda Therapeutics has a market cap or net worth of $18.08 million as of December 29, 2023. Its market cap has increased by 40.16% in one year.
Market Cap
18.08M
Enterprise Value
170.59M
1-Year Change
40.16%
Ranking
Category
Stock Price
$15.09
Market Cap Chart
Since February 10, 2006, Acorda Therapeutics's market cap has decreased from $128.00M to $18.08M, a decrease of -85.87%. That is a compound annual growth rate of -10.36%.
Market Cap History
Date | Market Cap | % Change |
---|---|---|
Dec 29, 2023 | 18.70M | 3.89% |
Dec 28, 2023 | 18.00M | 5.26% |
Dec 27, 2023 | 17.10M | -2.84% |
Dec 26, 2023 | 17.60M | -7.37% |
Dec 22, 2023 | 19.00M | 2.70% |
Dec 21, 2023 | 18.50M | -6.09% |
Dec 20, 2023 | 19.70M | 1.03% |
Dec 19, 2023 | 19.50M | -0.51% |
Dec 18, 2023 | 19.60M | 6.52% |
Dec 15, 2023 | 18.40M | 8.88% |
Dec 14, 2023 | 16.90M | 1.81% |
Dec 13, 2023 | 16.60M | 3.75% |
Dec 12, 2023 | 16.00M | 1.91% |
Dec 11, 2023 | 15.70M | 3.29% |
Dec 8, 2023 | 15.20M | -2.56% |
Dec 7, 2023 | 15.60M | 0.65% |
Dec 6, 2023 | 15.50M | 18.32% |
Dec 5, 2023 | 13.10M | -2.96% |
Dec 4, 2023 | 13.50M | 5.47% |
Dec 1, 2023 | 12.80M | 4.92% |
Nov 30, 2023 | 12.20M | -2.40% |
Nov 29, 2023 | 12.50M | -3.85% |
Nov 28, 2023 | 13.00M | - |
Nov 27, 2023 | 13.00M | 7.44% |
Nov 24, 2023 | 12.10M | -0.82% |
View and export this data all the way back to 2006.
Start Free Trial.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
Company | Market Cap |
---|---|
SeaStar Medical Holding | 18.75M |
Fresh2 Group | 18.68M |
Context Therapeutics | 18.36M |
NEXGEL | 18.10M |
Pieris Pharmaceuticals | 18.01M |
TFF Pharmaceuticals | 17.74M |
NeuroBo Pharmaceuticals | 17.71M |
Nutriband | 17.70M |