Ascent Industries Co. (ACNT)
NASDAQ: ACNT · IEX Real-Time Price · USD
9.56
+0.05 (0.53%)
At close: Dec 29, 2023, 4:00 PM
9.35
-0.21 (-2.20%)
After-hours: Dec 29, 2023, 7:59 PM EST
Ascent Industries Co. Market Cap
Ascent Industries Co. has a market cap or net worth of $96.80 million as of December 29, 2023. Its market cap has increased by 3.31% in one year.
Market Cap
96.80M
Enterprise Value
182.56M
1-Year Change
3.31%
Ranking
Category
Stock Price
$9.56
Market Cap Chart
Since December 1, 1998, Ascent Industries Co.'s market cap has increased from $92.30M to $96.80M, an increase of 4.88%. That is a compound annual growth rate of 0.19%.
Market Cap History
Date | Market Cap | % Change |
---|---|---|
Dec 29, 2023 | 96.80M | -0.82% |
Dec 28, 2023 | 97.60M | 1.35% |
Dec 27, 2023 | 96.30M | 17.58% |
Dec 26, 2023 | 81.90M | 0.49% |
Dec 22, 2023 | 81.50M | 2.00% |
Dec 21, 2023 | 79.90M | 0.63% |
Dec 20, 2023 | 79.40M | 3.93% |
Dec 19, 2023 | 76.40M | 0.66% |
Dec 18, 2023 | 75.90M | 2.02% |
Dec 15, 2023 | 74.40M | -2.62% |
Dec 14, 2023 | 76.40M | 0.53% |
Dec 13, 2023 | 76.00M | -1.04% |
Dec 12, 2023 | 76.80M | -2.17% |
Dec 11, 2023 | 78.50M | -3.44% |
Dec 8, 2023 | 81.30M | -0.49% |
Dec 7, 2023 | 81.70M | 1.74% |
Dec 6, 2023 | 80.30M | -0.99% |
Dec 5, 2023 | 81.10M | -0.86% |
Dec 4, 2023 | 81.80M | -0.61% |
Dec 1, 2023 | 82.30M | -0.72% |
Nov 30, 2023 | 82.90M | 3.37% |
Nov 29, 2023 | 80.20M | -2.20% |
Nov 28, 2023 | 82.00M | 0.61% |
Nov 27, 2023 | 81.50M | -1.69% |
Nov 24, 2023 | 82.90M | 4.41% |
View and export this data all the way back to 1998.
Start Free Trial.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
Company | Market Cap |
---|---|
Platinum Group Metals | 114.66M |
Northern Technologies International | 109.45M |
Danimer Scientific | 109.18M |
TRX Gold | 108.02M |
Vox Royalty | 102.49M |
U.S. GoldMining | 95.84M |
Glatfelter | 89.27M |
Idaho Strategic Resources | 75.99M |