Accenture plc (ACN)
NYSE: ACN · IEX Real-Time Price · USD
350.91
-0.68 (-0.19%)
At close: Dec 29, 2023, 4:00 PM
349.90
-1.01 (-0.29%)
After-hours: Dec 29, 2023, 7:28 PM EST
Accenture Employees
Accenture had 733,000 employees on August 31, 2023. The number of employees increased by 12,000 or 1.66% compared to the previous year.
Employees
733,000
Change (1Y)
12,000
Growth (1Y)
1.66%
Revenue / Employee
$88,115
Profits / Employee
$9,386
Market Cap
220.02B
Employees Chart
Employees History
Date | Employees | Change | Growth |
---|---|---|---|
Aug 31, 2023 | 733,000 | 12,000 | 1.66% |
Aug 31, 2022 | 721,000 | 97,000 | 15.54% |
Aug 31, 2021 | 624,000 | 118,000 | 23.32% |
Aug 31, 2020 | 506,000 | 14,000 | 2.85% |
Aug 31, 2019 | 492,000 | 33,000 | 7.19% |
Aug 31, 2018 | 459,000 | 34,000 | 8.00% |
Aug 31, 2017 | 425,000 | 41,000 | 10.68% |
Aug 31, 2016 | 384,000 | 26,000 | 7.26% |
Aug 31, 2015 | 358,000 | 53,000 | 17.38% |
Aug 31, 2014 | 305,000 | 30,000 | 10.91% |
Aug 31, 2013 | 275,000 | 18,000 | 7.00% |
Aug 31, 2012 | 257,000 | 21,000 | 8.90% |
Aug 31, 2011 | 236,000 | 32,000 | 15.69% |
Aug 31, 2010 | 204,000 | 27,000 | 15.25% |
Aug 31, 2009 | 177,000 | -9,000 | -4.84% |
Aug 31, 2008 | 186,000 | 16,000 | 9.41% |
Aug 31, 2007 | 170,000 | 30,000 | 21.43% |
Aug 31, 2006 | 140,000 | 17,000 | 13.82% |
Aug 31, 2005 | 123,000 | 23,000 | 23.00% |
Aug 31, 2004 | 100,000 | 17,000 | 20.48% |
Aug 31, 2003 | 83,000 | 8,000 | 10.67% |
Aug 31, 2002 | 75,000 | 0 | - |
Aug 31, 2001 | 75,000 | 3,700 | 5.19% |
Dec 31, 2000 | 71,300 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
Company Name | Employees |
---|---|
Oracle | 164,000 |
Intel | 131,900 |
SAP SE | 111,961 |
Cisco Systems | 84,900 |
Salesforce | 79,390 |
QUALCOMM | 50,000 |
ASML Holding | 39,086 |
Adobe | 29,239 |
ACN News
- 9 days ago - Accenture Expands Digital Transformation Capabilities for Italy's Public Sector with Acquisition of Customer Management IT and SirfinPA - Business Wire
- 10 days ago - Accenture to Acquire Jixie's Intelligent Digital Marketing Platform and Business in Indonesia - Business Wire
- 12 days ago - Accenture Gets a Boost From AI, But Warns Business Spending Is Slowing - Investopedia
- 12 days ago - Accenture CEO on Q1 earnings: ‘we continue to lead our industry in Gen AI' - Invezz
- 12 days ago - McDonald's Corporation and Accenture Expand Partnership to Accelerate Technology Adoption and Reinvent Customer and Crew Experiences - Business Wire
- 12 days ago - Accenture forecasts Q2 revenue below estimates on cautious IT spending - Reuters
- 12 days ago - Accenture Stock Falls as Revenue Forecast Misses Estimates - Barrons
- 12 days ago - Accenture stock falls after earnings beat expectations but revenue outlook was below forecasts - Market Watch