Accenture plc (ACN)
NYSE: ACN · IEX Real-Time Price · USD
350.91
-0.68 (-0.19%)
At close: Dec 29, 2023, 4:00 PM
349.90
-1.01 (-0.29%)
After-hours: Dec 29, 2023, 7:28 PM EST
Accenture Revenue
Accenture had revenue of $64.59B in the twelve months ending November 30, 2023, with 3.55% growth year-over-year. Revenue in the quarter ending November 30, 2023 was $16.22B with 3.03% year-over-year growth. In the fiscal year ending August 31, 2023, Accenture had annual revenue of $64.11B with 4.09% growth.
Revenue (ttm)
$64.59B
Revenue Growth
+3.55%
P/S Ratio
3.41
Revenue / Employee
$88,115
Employees
733,000
Market Cap
220.02B USD
Revenue Chart
Revenue History
Fiscal Year End | Revenue | Change | Growth |
---|---|---|---|
Aug 31, 2023 | 64.11B | 2.52B | 4.09% |
Aug 31, 2022 | 61.59B | 11.06B | 21.89% |
Aug 31, 2021 | 50.53B | 6.21B | 14.00% |
Aug 31, 2020 | 44.33B | 1.11B | 2.57% |
Aug 31, 2019 | 43.22B | 2.22B | 5.42% |
Aug 31, 2018 | 40.99B | 4.82B | 13.31% |
Aug 31, 2017 | 36.18B | 1.38B | 3.96% |
Aug 31, 2016 | 34.80B | 1.88B | 5.72% |
Aug 31, 2015 | 32.91B | 1.04B | 3.26% |
Aug 31, 2014 | 31.87B | 1.48B | 4.87% |
Aug 31, 2013 | 30.39B | 616.30M | 2.07% |
Aug 31, 2012 | 29.78B | 2.43B | 8.87% |
Aug 31, 2011 | 27.35B | 4.26B | 18.44% |
Aug 31, 2010 | 23.09B | -76.89M | -0.33% |
Aug 31, 2009 | 23.17B | -2.14B | -8.47% |
Aug 31, 2008 | 25.31B | 3.86B | 18.00% |
Aug 31, 2007 | 21.45B | 3.22B | 17.69% |
Aug 31, 2006 | 18.23B | 1.13B | 6.63% |
Aug 31, 2005 | 17.09B | 1.98B | 13.11% |
Aug 31, 2004 | 15.11B | 1.72B | 12.81% |
Aug 31, 2003 | 13.40B | 292.22M | 2.23% |
Aug 31, 2002 | 13.11B | 43.15M | 0.33% |
Aug 31, 2001 | 13.06B | 1.73B | 15.28% |
Aug 31, 2000 | 11.33B | 454.71M | 4.18% |
Aug 31, 1999 | 10.88B | 1.24B | 12.82% |
Aug 31, 1998 | 9.64B | - | - |
Sources: Historical revenue is based on company filings submitted to the U.S. Securities and Exchange Commission (SEC). The most recent revenue numbers may be taken from company press releases.
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
Company Name | Revenue |
---|---|
Cisco Systems | 58.03B |
Intel | 52.86B |
Oracle | 51.63B |
QUALCOMM | 35.82B |
SAP SE | 34.47B |
Salesforce | 33.95B |
ASML Holding | 28.46B |
Advanced Micro Devices | 22.11B |
ACN News
- 9 days ago - Accenture Expands Digital Transformation Capabilities for Italy's Public Sector with Acquisition of Customer Management IT and SirfinPA - Business Wire
- 10 days ago - Accenture to Acquire Jixie's Intelligent Digital Marketing Platform and Business in Indonesia - Business Wire
- 12 days ago - Accenture Gets a Boost From AI, But Warns Business Spending Is Slowing - Investopedia
- 12 days ago - Accenture CEO on Q1 earnings: ‘we continue to lead our industry in Gen AI' - Invezz
- 12 days ago - McDonald's Corporation and Accenture Expand Partnership to Accelerate Technology Adoption and Reinvent Customer and Crew Experiences - Business Wire
- 12 days ago - Accenture forecasts Q2 revenue below estimates on cautious IT spending - Reuters
- 12 days ago - Accenture Stock Falls as Revenue Forecast Misses Estimates - Barrons
- 12 days ago - Accenture stock falls after earnings beat expectations but revenue outlook was below forecasts - Market Watch