Accenture plc (ACN)
NYSE: ACN · IEX Real-Time Price · USD
350.91
-0.68 (-0.19%)
At close: Dec 29, 2023, 4:00 PM
349.90
-1.01 (-0.29%)
After-hours: Dec 29, 2023, 7:28 PM EST
Accenture Stock Forecast
Stock Price Forecast
According to 20 stock analysts, the average 12-month stock price forecast for Accenture stock is $343.88, which predicts a decrease of -2.00%. The lowest target is $275 and the highest is $410. On average, analysts rate Accenture stock as a buy.
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for Accenture stock from 21 stock analysts is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
Rating | Jul '23 | Aug '23 | Sep '23 | Oct '23 | Nov '23 | Dec '23 |
---|---|---|---|---|---|---|
Strong Buy | 9 | 9 | 7 | 7 | 8 | 8 |
Buy | 6 | 6 | 6 | 6 | 6 | 6 |
Hold | 6 | 6 | 6 | 6 | 7 | 7 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 21 | 19 | 19 | 21 | 21 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
BMO Capital | BMO Capital | Hold Maintains $350 → $385 | Hold | Maintains | $350 → $385 | +9.71% | Dec 20, 2023 |
UBS | UBS | Hold Maintains $333 → $365 | Hold | Maintains | $333 → $365 | +4.02% | Dec 20, 2023 |
Wedbush | Wedbush | Buy Maintains $330 → $360 | Buy | Maintains | $330 → $360 | +2.59% | Dec 14, 2023 |
Redburn Atlantic | Redburn Atlantic | Strong Buy Initiates $410 | Strong Buy | Initiates | $410 | +16.84% | Nov 16, 2023 |
UBS | UBS | Hold Initiates $333 | Hold | Initiates | $333 | -5.10% | Nov 7, 2023 |
Financial Forecast
Revenue This Year
67.11B
from 64.11B
Increased by 4.68%
Revenue Next Year
71.71B
from 67.11B
Increased by 6.85%
EPS This Year
12.33
from 10.77
Increased by 14.53%
EPS Next Year
13.46
from 12.33
Increased by 9.11%
Revenue Forecast
Revenue | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|
High | 70.8B | 77.7B | 86.2B | 84.9B | 89.6B |
Avg | 67.1B | 71.7B | 77.8B | 81.7B | 86.2B |
Low | 64.1B | 67.9B | 74.0B | 79.2B | 83.6B |
Revenue Growth
Revenue Growth | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|
High | 10.5% | 15.8% | 20.2% | 9.2% | 9.7% |
Avg | 4.7% | 6.8% | 8.4% | 5.0% | 5.5% |
Low | -0.1% | 1.1% | 3.2% | 1.9% | 2.4% |
EPS Forecast
EPS | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|
High | 13.17 | 14.82 | 16.23 | 17.26 | 11.73 |
Avg | 12.33 | 13.46 | 14.70 | 16.60 | 11.28 |
Low | 11.70 | 12.42 | 13.33 | 16.11 | 10.95 |
EPS Growth
EPS Growth | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|
High | 22.3% | 20.1% | 20.6% | 17.5% | -29.4% |
Avg | 14.5% | 9.1% | 9.2% | 13.0% | -32.1% |
Low | 8.6% | 0.7% | -1.0% | 9.6% | -34.1% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.