ACM Research, Inc. (ACMR)
NASDAQ: ACMR · IEX Real-Time Price · USD
19.54
-0.42 (-2.10%)
At close: Dec 29, 2023, 4:00 PM
19.50
-0.04 (-0.20%)
After-hours: Dec 29, 2023, 7:04 PM EST
ACM Research Stock Forecast
Stock Price Forecast
According to 4 stock analysts, the average 12-month stock price forecast for ACM Research stock is $22.9, which predicts an increase of 17.20%. The lowest target is $18 and the highest is $32. On average, analysts rate ACM Research stock as a strong buy.
Analyst Consensus: Strong Buy
* Price targets were last updated on Nov 8, 2023.
Analyst Ratings
The average analyst rating for ACM Research stock from 5 stock analysts is "Strong Buy". This means that analysts believe this stock is likely to perform very well in the near future and significantly outperform the market.
Recommendation Trends
Rating | Jul '23 | Aug '23 | Sep '23 | Oct '23 | Nov '23 | Dec '23 |
---|---|---|---|---|---|---|
Strong Buy | 3 | 3 | 3 | 3 | 3 | 3 |
Buy | 1 | 1 | 1 | 1 | 1 | 1 |
Hold | 1 | 1 | 1 | 1 | 1 | 1 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 5 | 5 | 5 | 5 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Benchmark | Benchmark | Strong Buy Reiterates $32 | Strong Buy | Reiterates | $32 | +63.77% | Nov 8, 2023 |
Goldman Sachs | Goldman Sachs | Hold Maintains $16 → $18 | Hold | Maintains | $16 → $18 | -6.86% | Oct 12, 2023 |
Goldman Sachs | Goldman Sachs | Hold Maintains $14 → $16 | Hold | Maintains | $14 → $16 | -17.09% | Sep 1, 2023 |
Benchmark | Benchmark | Strong Buy Reiterates $32 | Strong Buy | Reiterates | $32 | +63.77% | Aug 7, 2023 |
Needham | Needham | Strong Buy Reiterates $18 | Strong Buy | Reiterates | $18 | -7.88% | Aug 7, 2023 |
Financial Forecast
Revenue This Year
541.69M
from 388.83M
Increased by 39.31%
Revenue Next Year
671.25M
from 541.69M
Increased by 23.92%
EPS This Year
1.41
from 0.59
Increased by 139.73%
EPS Next Year
1.30
from 1.41
Decreased by -8.05%
Revenue Forecast
Revenue | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|
High | 561.9M | 752.9M | 988.9M | 1.1B | 1.2B | 1.4B |
Avg | 541.7M | 671.3M | 825.0M | 1.0B | 1.2B | 1.4B |
Low | 519.0M | 612.5M | 660.9M | 980.0M | 1.2B | 1.3B |
Revenue Growth
Revenue Growth | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|
High | 44.5% | 39.0% | 47.3% | 29.6% | 21.2% | 17.5% |
Avg | 39.3% | 23.9% | 22.9% | 24.7% | 17.8% | 14.1% |
Low | 33.5% | 13.1% | -1.5% | 18.8% | 13.1% | 9.7% |
EPS Forecast
EPS | 2023 | 2024 | 2025 |
---|---|---|---|
High | 1.59 | 1.76 | 1.58 |
Avg | 1.41 | 1.30 | 1.48 |
Low | 1.23 | 0.97 | 1.37 |
EPS Growth
EPS Growth | 2023 | 2024 | 2025 |
---|---|---|---|
High | 168.7% | 24.7% | 21.5% |
Avg | 139.7% | -8.1% | 13.9% |
Low | 109.3% | -31.4% | 5.5% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.