AECOM (ACM)
NYSE: ACM · IEX Real-Time Price · USD
92.43
-0.48 (-0.52%)
Dec 29, 2023, 4:00 PM EST - Market closed
AECOM Employees
AECOM had 52,000 employees on September 30, 2023. The number of employees increased by 2,000 or 4.00% compared to the previous year.
Employees
52,000
Change (1Y)
2,000
Growth (1Y)
4.00%
Revenue / Employee
$276,509
Profits / Employee
$1,064
Market Cap
12.57B
Employees Chart
Employees History
Date | Employees | Change | Growth |
---|---|---|---|
Sep 30, 2023 | 52,000 | 2,000 | 4.00% |
Sep 30, 2022 | 50,000 | -1,000 | -1.96% |
Sep 30, 2021 | 51,000 | -3,000 | -5.56% |
Sep 30, 2020 | 54,000 | -32,000 | -37.21% |
Sep 30, 2019 | 86,000 | -1,000 | -1.15% |
Sep 28, 2018 | 87,000 | 0 | - |
Sep 29, 2017 | 87,000 | 0 | - |
Sep 30, 2016 | 87,000 | -5,000 | -5.43% |
Oct 2, 2015 | 92,000 | 48,700 | 112.47% |
Sep 30, 2014 | 43,300 | -2,200 | -4.84% |
Sep 30, 2013 | 45,500 | -1,300 | -2.78% |
Sep 30, 2012 | 46,800 | 1,800 | 4.00% |
Sep 30, 2011 | 45,000 | -3,100 | -6.44% |
Sep 30, 2010 | 48,100 | 4,900 | 11.34% |
Sep 30, 2009 | 43,200 | 200 | 0.47% |
Sep 30, 2008 | 43,000 | 11,000 | 34.38% |
Sep 30, 2007 | 32,000 | 4,700 | 17.22% |
Sep 30, 2006 | 27,300 | 5,300 | 24.09% |
Sep 30, 2005 | 22,000 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
Company Name | Employees |
---|---|
United Airlines Holdings | 92,795 |
Rentokil Initial | 51,475 |
GFL Environmental | 19,500 |
Owens Corning | 19,000 |
TopBuild | 13,119 |
TransUnion | 12,200 |
Lincoln Electric Holdings | 12,000 |
A. O. Smith | 12,000 |
ACM News
- 9 days ago - AECOM selected as delivery partner for Eglinton Crosstown West Extension in Toronto - Business Wire
- 11 days ago - AECOM secures position on major framework to deliver Intelligent Automation services to public sector organizations across the United Kingdom - Business Wire
- 13 days ago - AECOM joint venture appointed by Australia's Sunwater as Engineering and Professional Services Partner - Business Wire
- 20 days ago - AECOM affirms its commitment to value creation as a leading Professional Services infrastructure consulting firm - Business Wire
- 4 weeks ago - AECOM earns Equality 100 Award on the Human Rights Campaign Foundation's 2023 Corporate Equality Index - Business Wire
- 6 weeks ago - AECOM to serve as reconstruction delivery partner for Kyiv Boryspil International Airport - Business Wire
- 6 weeks ago - AECOM to host its 2023 Investor Day to showcase its competitive advantage, secular growth drivers, and long-term strategic and financial objectives - Business Wire
- 6 weeks ago - AECOM to deliver major water infrastructure capital works program for Uisce Éireann - Business Wire