ACI Worldwide, Inc. (ACIW)
NASDAQ: ACIW · IEX Real-Time Price · USD
30.60
+0.04 (0.13%)
Dec 29, 2023, 4:00 PM EST - Market closed
ACI Worldwide Employees
ACI Worldwide had 3,349 employees on December 31, 2022. The number of employees decreased by 261 or -7.23% compared to the previous year.
Employees
3,349
Change (1Y)
-261
Growth (1Y)
-7.23%
Revenue / Employee
$426,342
Profits / Employee
$26,611
Market Cap
3.33B
Employees Chart
Employees History
Date | Employees | Change | Growth |
---|---|---|---|
Dec 31, 2022 | 3,349 | -261 | -7.23% |
Dec 31, 2021 | 3,610 | -158 | -4.19% |
Dec 31, 2020 | 3,768 | -250 | -6.22% |
Dec 31, 2019 | 4,018 | 211 | 5.54% |
Dec 31, 2018 | 3,807 | -172 | -4.32% |
Dec 31, 2017 | 3,979 | -132 | -3.21% |
Dec 31, 2016 | 4,111 | -465 | -10.16% |
Dec 31, 2015 | 4,576 | 104 | 2.33% |
Dec 31, 2014 | 4,472 | 143 | 3.30% |
Dec 31, 2013 | 4,329 | 799 | 22.63% |
Dec 31, 2012 | 3,530 | 1,399 | 65.65% |
Dec 31, 2011 | 2,131 | -3 | -0.14% |
Dec 31, 2010 | 2,134 | 20 | 0.95% |
Dec 31, 2009 | 2,114 | -40 | -1.86% |
Dec 31, 2008 | 2,154 | -32 | -1.46% |
Sep 30, 2007 | 2,186 | 226 | 11.53% |
Sep 30, 2006 | 1,960 | 286 | 17.08% |
Sep 30, 2005 | 1,674 | 147 | 9.63% |
Sep 30, 2004 | 1,527 | -30 | -1.93% |
Sep 30, 2003 | 1,557 | -29 | -1.83% |
Sep 30, 2002 | 1,586 | -253 | -13.76% |
Sep 30, 2001 | 1,839 | -257 | -12.26% |
Sep 30, 2000 | 2,096 | -98 | -4.47% |
Sep 30, 1999 | 2,194 | 140 | 6.82% |
Sep 30, 1998 | 2,054 | 682 | 49.71% |
Sep 30, 1997 | 1,372 | 275 | 25.07% |
Sep 30, 1996 | 1,097 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
Company Name | Employees |
---|---|
LG Display Co. | 69,656 |
Vishay Intertechnology | 23,900 |
Tower Semiconductor | 5,613 |
Itron | 5,477 |
Sportradar Group AG | 3,977 |
Sprinklr | 3,511 |
Alteryx | 2,904 |
FormFactor | 2,105 |
ACIW News
- 13 days ago - ACI Worldwide's Daniele Astarita Selected To Serve on the EPC Scheme Technical Player Multi-Stakeholder Group - Business Wire
- 18 days ago - Banco de la República de Colombia and ACI Worldwide Partner to Power Real-Time Payments in Colombia - Business Wire
- 26 days ago - ACI Worldwide Scamscope Report Finds APP Scam Losses Expected To Hit $6.8 Billion by 2027 - Business Wire
- 4 weeks ago - ACI Worldwide and Mexipay to Empower Payment Innovation in México - Business Wire
- 7 weeks ago - Interswitch and ACI Worldwide Consolidate Strategic Partnership to Drive Payments Modernization across Sub-Saharan Africa - Business Wire
- 2 months ago - ACI Worldwide's Banking Revenues Gain 42% as Company Sees Accelerating SaaS Demand - PYMNTS
- 2 months ago - ACI Worldwide, Inc. Reports Financial Results for the Quarter Ended September 30, 2023 - Business Wire
- 2 months ago - ACI Worldwide Appoints Former CoreLogic CIO Abe Kuruvilla as CTO - PYMNTS