ACI Worldwide, Inc. (ACIW)
NASDAQ: ACIW · IEX Real-Time Price · USD
30.60
+0.04 (0.13%)
Dec 29, 2023, 4:00 PM EST - Market closed
Income Statement (Annual)
Financials in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 - 1995 |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,422 | 1,371 | 1,294 | 1,258 | 1,010 | 1,024 | 1,006 | 1,046 | 1,016 | 864.93 | Upgrade
|
Revenue Growth (YoY) | 3.74% | 5.89% | 2.86% | 24.61% | -1.41% | 1.84% | -3.85% | 2.94% | 17.48% | 29.76% | Upgrade
|
Cost of Revenue | 696.07 | 638.87 | 622.46 | 617.45 | 430.35 | 452.29 | 444.91 | 472.3 | 454.76 | 343.84 | Upgrade
|
Gross Profit | 725.83 | 731.73 | 671.86 | 640.84 | 579.43 | 571.91 | 560.79 | 573.68 | 561.39 | 521.09 | Upgrade
|
Selling, General & Admin | 249.01 | 250.34 | 256.04 | 258.98 | 225.3 | 260.92 | 231.7 | 216.83 | 207.11 | 199.13 | Upgrade
|
Research & Development | 146.31 | 144.31 | 139.29 | 146.57 | 143.63 | 136.92 | 169.9 | 145.92 | 144.21 | 142.56 | Upgrade
|
Other Operating Expenses | 126.68 | 127.18 | 131.79 | 111.53 | 84.59 | 89.43 | -61.94 | 82.98 | 71.9 | 56.36 | Upgrade
|
Operating Expenses | 522 | 521.83 | 527.12 | 517.09 | 453.52 | 487.27 | 339.66 | 445.73 | 423.22 | 398.04 | Upgrade
|
Operating Income | 203.84 | 209.9 | 144.74 | 123.76 | 125.91 | 84.64 | 221.13 | 127.95 | 138.17 | 123.05 | Upgrade
|
Interest Expense / Income | 53.19 | 45.06 | 56.63 | 64.03 | 41.53 | 39.01 | 40.18 | 41.37 | 39.74 | 27.22 | Upgrade
|
Other Expense / Income | -55.99 | -10.23 | -10.51 | -12.49 | -7.42 | 2.06 | -4.64 | -26.8 | -0.34 | 2.67 | Upgrade
|
Pretax Income | 206.64 | 175.07 | 98.63 | 72.21 | 91.8 | 43.57 | 185.58 | 113.37 | 98.77 | 93.16 | Upgrade
|
Income Tax | 64.46 | 47.27 | 25.97 | 5.15 | 22.88 | 38.44 | 56.05 | 27.94 | 31.21 | 29.29 | Upgrade
|
Net Income | 142.18 | 127.79 | 72.66 | 67.06 | 68.92 | 5.14 | 129.54 | 85.44 | 67.56 | 63.87 | Upgrade
|
Net Income Growth | 11.26% | 75.88% | 8.35% | -2.70% | 1242.18% | -96.04% | 51.62% | 26.46% | 5.78% | 30.75% | Upgrade
|
Shares Outstanding (Basic) | 114 | 117 | 116 | 116 | 116 | 118 | 118 | 117 | 115 | 118 | Upgrade
|
Shares Outstanding (Diluted) | 114 | 119 | 118 | 119 | 118 | 119 | 119 | 119 | 117 | 120 | Upgrade
|
Shares Change | -3.72% | 0.48% | -0.41% | 0.80% | -1.52% | 0.50% | -0.06% | 1.84% | -2.73% | 0.28% | Upgrade
|
EPS (Basic) | 1.25 | 1.09 | 0.62 | 0.58 | 0.59 | 0.04 | 1.10 | 0.73 | 0.59 | 0.54 | Upgrade
|
EPS (Diluted) | 1.24 | 1.08 | 0.62 | 0.57 | 0.59 | 0.04 | 1.09 | 0.72 | 0.58 | 0.53 | Upgrade
|
EPS Growth | 14.81% | 74.19% | 8.77% | -3.39% | 1375.00% | -96.33% | 51.39% | 24.14% | 9.43% | 29.27% | Upgrade
|
Free Cash Flow | 130.28 | 199.89 | 297.09 | 109.51 | 165.67 | 120.48 | 59.02 | 160.71 | 143.21 | 117.31 | Upgrade
|
Free Cash Flow Per Share | 1.15 | 1.70 | 2.55 | 0.94 | 1.43 | 1.02 | 0.50 | 1.37 | 1.25 | 0.99 | Upgrade
|
Gross Margin | 51.05% | 53.39% | 51.91% | 50.93% | 57.38% | 55.84% | 55.76% | 54.85% | 55.25% | 60.25% | Upgrade
|
Operating Margin | 14.34% | 15.31% | 11.18% | 9.84% | 12.47% | 8.26% | 21.99% | 12.23% | 13.60% | 14.23% | Upgrade
|
Profit Margin | 10.00% | 9.32% | 5.61% | 5.33% | 6.83% | 0.50% | 12.88% | 8.17% | 6.65% | 7.38% | Upgrade
|
Free Cash Flow Margin | 9.16% | 14.58% | 22.95% | 8.70% | 16.41% | 11.76% | 5.87% | 15.36% | 14.09% | 13.56% | Upgrade
|
Effective Tax Rate | 31.19% | 27.00% | 26.33% | 7.13% | 24.92% | 88.21% | 30.20% | 24.64% | 31.60% | 31.44% | Upgrade
|
EBITDA | 398.19 | 364.03 | 319.02 | 274.75 | 230.68 | 184.81 | 329.22 | 252.18 | 225.19 | 190.35 | Upgrade
|
EBITDA Margin | 28.00% | 26.56% | 24.65% | 21.83% | 22.84% | 18.04% | 32.74% | 24.11% | 22.16% | 22.01% | Upgrade
|
Depreciation & Amortization | 138.36 | 143.91 | 163.76 | 138.5 | 97.35 | 102.22 | 103.45 | 97.43 | 86.68 | 69.97 | Upgrade
|
EBIT | 259.83 | 220.13 | 155.26 | 136.24 | 133.33 | 82.59 | 225.77 | 154.75 | 138.51 | 120.38 | Upgrade
|
EBIT Margin | 18.27% | 16.06% | 12.00% | 10.83% | 13.20% | 8.06% | 22.45% | 14.79% | 13.63% | 13.92% | Upgrade
|
Source: Financials are provided by Nasdaq Data Link and sourced from the audited annual (10-K) and quarterly (10-Q) reports submitted to the Securities and Exchange Commission (SEC).