Arch Capital Group Ltd. (ACGL)
NASDAQ: ACGL · IEX Real-Time Price · USD
74.27
+0.21 (0.28%)
At close: Dec 29, 2023, 4:00 PM
74.24
-0.03 (-0.04%)
After-hours: Dec 29, 2023, 7:22 PM EST
Arch Capital Group Revenue
Arch Capital Group had revenue of $12.73B in the twelve months ending September 30, 2023, with 43.77% growth year-over-year. Revenue in the quarter ending September 30, 2023 was $3.33B with 39.52% year-over-year growth. In the year 2022, Arch Capital Group had annual revenue of $9.61B with 3.94% growth.
Revenue (ttm)
$12.73B
Revenue Growth
+43.77%
P/S Ratio
2.18
Revenue / Employee
$2,448,247
Employees
5,200
Market Cap
27.72B USD
Revenue Chart
Revenue History
Fiscal Year End | Revenue | Change | Growth |
---|---|---|---|
Dec 31, 2022 | 9.61B | 364.83M | 3.94% |
Dec 31, 2021 | 9.25B | 741.47M | 8.71% |
Dec 31, 2020 | 8.51B | 1.58B | 22.85% |
Dec 31, 2019 | 6.93B | 1.48B | 27.07% |
Dec 31, 2018 | 5.45B | -176.81M | -3.14% |
Dec 31, 2017 | 5.63B | 1.16B | 26.07% |
Dec 31, 2016 | 4.46B | 526.97M | 13.39% |
Dec 31, 2015 | 3.94B | -52.28M | -1.31% |
Dec 31, 2014 | 3.99B | 462.72M | 13.12% |
Dec 31, 2013 | 3.53B | 43.78M | 1.26% |
Dec 31, 2012 | 3.48B | 419.07M | 13.68% |
Dec 31, 2011 | 3.06B | -180.76M | -5.57% |
Dec 31, 2010 | 3.24B | -257.56M | -7.36% |
Dec 31, 2009 | 3.50B | 534.81M | 18.03% |
Dec 31, 2008 | 2.97B | -485.63M | -14.07% |
Dec 31, 2007 | 3.45B | -233.00K | -0.01% |
Dec 31, 2006 | 3.45B | 285.15M | 9.00% |
Dec 31, 2005 | 3.17B | 63.48M | 2.05% |
Dec 31, 2004 | 3.10B | 760.31M | 32.44% |
Dec 31, 2003 | 2.34B | 1.62B | 224.72% |
Dec 31, 2002 | 721.77M | 645.32M | 844.06% |
Dec 31, 2001 | 76.45M | -51.18M | -40.10% |
Dec 31, 2000 | 127.63M | -217.17M | -62.98% |
Dec 31, 1999 | 344.80M | 97.67M | 39.52% |
Dec 31, 1998 | 247.13M | 126.16M | 104.29% |
Dec 31, 1997 | 120.97M | 70.80M | 141.12% |
Dec 31, 1996 | 50.17M | - | - |
Sources: Historical revenue is based on company filings submitted to the U.S. Securities and Exchange Commission (SEC). The most recent revenue numbers may be taken from company press releases.
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
Company Name | Revenue |
---|---|
Barclays | 31.69B |
Deutsche Bank Aktiengesellschaft | 27.49B |
Sun Life Financial | 26.18B |
The Hartford Financial Services Group | 24.14B |
State Street | 12.06B |
Discover Financial Services | 10.42B |
Willis Towers Watson | 9.29B |
T. Rowe Price Group | 6.34B |
ACGL News
- 16 days ago - Top 4 Financial Stocks That Could Blast Off This Quarter - Arch Capital Group (NASDAQ:ACGL), AGBA Group Holding (NASDAQ:AGBA) - Benzinga
- 2 months ago - Arch Capital Group Ltd. Reports 2023 Third Quarter Results - Business Wire
- 3 months ago - Arch Capital Group Names Seamus Fearon CEO, International Mortgage - Business Wire
- 3 months ago - Arch Capital Group Ltd. to Report 2023 Third Quarter Results on October 30 - Business Wire
- 4 months ago - Insurance companies in the spotlight as Hurricane Idalia approaches Florida - Market Watch
- 5 months ago - Arch Capital Group Ltd. Reports 2023 Second Quarter Results - Business Wire
- 6 months ago - Arch Capital Group Ltd. to Report 2023 Second Quarter Results on July 26 - Business Wire
- 7 months ago - After the S&P's Wednesday jump, Jim Cramer dissects 10 stocks that performed well when the index bottomed out last year - CNBC