Aurora Cannabis Inc. (ACB)
NASDAQ: ACB · IEX Real-Time Price · USD
0.476
-0.015 (-3.01%)
At close: Dec 29, 2023, 4:00 PM
0.477
+0.001 (0.17%)
After-hours: Dec 29, 2023, 7:59 PM EST
Aurora Cannabis Market Cap
Aurora Cannabis has a market cap or net worth of $207.07 million as of December 29, 2023. Its market cap has decreased by -28.20% in one year.
Market Cap
207.07M
Enterprise Value
157.41M
1-Year Change
-28.20%
Ranking
Category
Stock Price
$0.48
Market Cap Chart
Since June 7, 2017, Aurora Cannabis's market cap has decreased from $1.86B to $207.07M, a decrease of -88.84%. That is a compound annual growth rate of -28.40%.
Market Cap History
Date | Market Cap | % Change |
---|---|---|
Dec 29, 2023 | 200.20M | -3.05% |
Dec 28, 2023 | 206.50M | -0.82% |
Dec 27, 2023 | 208.20M | -1.00% |
Dec 26, 2023 | 210.30M | 3.49% |
Dec 22, 2023 | 203.20M | 3.25% |
Dec 21, 2023 | 196.80M | 0.41% |
Dec 20, 2023 | 196.00M | -1.71% |
Dec 19, 2023 | 199.40M | 1.73% |
Dec 18, 2023 | 196.00M | -2.92% |
Dec 15, 2023 | 201.90M | -1.85% |
Dec 14, 2023 | 205.70M | 1.88% |
Dec 13, 2023 | 201.90M | 2.12% |
Dec 12, 2023 | 197.70M | -4.45% |
Dec 11, 2023 | 206.90M | -5.05% |
Dec 8, 2023 | 217.90M | 5.52% |
Dec 7, 2023 | 206.50M | -0.19% |
Dec 6, 2023 | 206.90M | 2.68% |
Dec 5, 2023 | 201.50M | -7.86% |
Dec 4, 2023 | 218.70M | 11.13% |
Dec 1, 2023 | 196.80M | 1.71% |
Nov 30, 2023 | 193.50M | 0.68% |
Nov 29, 2023 | 192.20M | -1.94% |
Nov 28, 2023 | 196.00M | - |
Nov 27, 2023 | 196.00M | -2.54% |
Nov 24, 2023 | 201.10M | 3.02% |
View and export this data all the way back to 2017.
Start Free Trial.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
Company | Market Cap |
---|---|
Quipt Home Medical | 215.99M |
Tenaya Therapeutics | 213.87M |
Codexis | 213.68M |
Renovaro Biosciences | 213.43M |
Zura Bio | 209.00M |
Alimera Sciences | 207.57M |
Aldeyra Therapeutics | 207.35M |
Verastem | 207.10M |