Aurora Cannabis Inc. (ACB)
NASDAQ: ACB · IEX Real-Time Price · USD
0.476
-0.015 (-3.01%)
At close: Dec 29, 2023, 4:00 PM
0.477
+0.001 (0.17%)
After-hours: Dec 29, 2023, 7:59 PM EST
Aurora Cannabis Stock Forecast
Stock Price Forecast
According to 2 stock analysts, the average 12-month stock price forecast for ACB stock stock is $0.90, which predicts an increase of 89.00%. The lowest target is $0.80 and the highest is $1.00. On average, analysts rate ACB stock stock as a hold.
Analyst Consensus: Hold
* Price targets were last updated on Jun 16, 2023.
Analyst Ratings
The average analyst rating for ACB stock from 2 stock analysts is "Hold". This means that analysts believe this stock is likely to perform similarly to the overall market.
Recommendation Trends
Rating | Jul '23 | Aug '23 | Sep '23 | Oct '23 | Nov '23 | Dec '23 |
---|---|---|---|---|---|---|
Strong Buy | 0 | 0 | 0 | 0 | 0 | 0 |
Buy | 0 | 0 | 0 | 0 | 0 | 0 |
Hold | 3 | 3 | 3 | 3 | 3 | 2 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 3 | 3 | 3 | 2 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
CIBC | CIBC | Hold Maintains $2 → $1 | Hold | Maintains | $2 → $1 | +110.00% | Jun 16, 2023 |
Canaccord Genuity | Canaccord Genuity | Hold Maintains $2 → $1 | Hold | Maintains | $2 → $1 | +68.00% | Jun 15, 2023 |
CIBC | CIBC | Hold Maintains $2 → $2 | Hold | Maintains | $2 → $2 | +267.49% | Feb 13, 2023 |
Piper Sandler | Piper Sandler | Hold Maintains $4 → $3 | Hold | Maintains | $4 → $3 | +529.99% | Sep 21, 2022 |
CIBC | CIBC | Hold Maintains $7 → $4 | Hold | Maintains | $7 → $4 | +687.48% | May 16, 2022 |
Financial Forecast
Revenue This Year
176.75M
from 221.34M
Decreased by -20.15%
Revenue Next Year
273.89M
from 176.75M
Increased by 54.96%
EPS This Year
-0.63
from -7.99
EPS Next Year
-0.12
from -0.63
Revenue Forecast
Revenue | 2023 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
High | 183.8M | 293.1M | 334.1M | 399.4M | 415.4M | 482.1M |
Avg | 176.8M | 273.9M | 295.5M | 344.5M | 396.1M | 458.8M |
Low | 171.5M | 258.5M | 266.7M | 292.5M | 381.0M | 440.4M |
Revenue Growth
Revenue Growth | 2023 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
High | -17.0% | 65.9% | 22.0% | 35.2% | 20.6% | 21.7% |
Avg | -20.1% | 55.0% | 7.9% | 16.6% | 15.0% | 15.8% |
Low | -22.5% | 46.3% | -2.6% | -1.0% | 10.6% | 11.2% |
EPS Forecast
EPS | 2023 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
High | -0.61 | -0.06 | - | 0.01 | 0.06 | 0.13 |
Avg | -0.63 | -0.12 | -0.06 | -0.09 | 0.06 | 0.13 |
Low | -0.64 | -0.19 | -0.16 | -0.18 | 0.06 | 0.13 |
EPS Growth
EPS Growth | 2023 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
High | - | - | - | - | - | 125.3% |
Avg | - | - | - | - | - | 116.8% |
Low | - | - | - | - | - | 110.3% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.