Acri Capital Acquisition Corporation (ACAC)
NASDAQ: ACAC · IEX Real-Time Price · USD
11.06
-0.02 (-0.18%)
Dec 29, 2023, 4:00 PM EST - Market closed
Total Valuation
ACAC has a market cap or net worth of $59.85 million. The enterprise value is $59.71 million.
Market Cap | 59.85M |
Enterprise Value | 59.71M |
Important Dates
Earnings Date | n/a |
Ex-Dividend Date | n/a |
Share Statistics
ACAC has 5.41 million shares outstanding. The number of shares has increased by 301.36% in one year.
Shares Outstanding | 5.41M |
Shares Change (YoY) | +301.36% |
Shares Change (QoQ) | +26.33% |
Owned by Insiders (%) | 11.31% |
Owned by Institutions (%) | 96.83% |
Float | 2.89M |
Valuation Ratios
PE Ratio | n/a |
Forward PE | n/a |
PS Ratio | n/a |
Forward PS | n/a |
PB Ratio | n/a |
P/FCF Ratio | n/a |
PEG Ratio | n/a |
Enterprise Valuation
EV / Earnings | 102.68 |
EV / Sales | n/a |
EV / EBITDA | 62.04 |
EV / EBIT | 62.04 |
EV / FCF | n/a |
Financial Position
The company has a current ratio of 0.52
Current Ratio | 0.52 |
Quick Ratio | n/a |
Debt / Equity | n/a |
Debt / EBITDA | 0.24 |
Debt / FCF | n/a |
Interest Coverage | n/a |
Financial Efficiency
Return on equity (ROE) is -29.00% and return on invested capital (ROIC) is 1.30%.
Return on Equity (ROE) | -29.00% |
Return on Assets (ROA) | 0.80% |
Return on Capital (ROIC) | 1.30% |
Revenue Per Employee | n/a |
Profits Per Employee | n/a |
Employee Count | n/a |
Asset Turnover | n/a |
Inventory Turnover | n/a |
Taxes
In the past 12 months, ACAC has paid $380,934 in taxes.
Income Tax | 380,934 |
Effective Tax Rate | 39.58% |
Stock Price Statistics
The stock price has increased by +7.59% in the last 52 weeks.
Beta (1Y) | n/a |
52-Week Price Change | +7.59% |
50-Day Moving Average | 10.98 |
200-Day Moving Average | 10.81 |
Relative Strength Index (RSI) | 64.34 |
Average Volume (30 Days) | 4,720 |
Short Selling Information
The latest short interest is 10,373, so 0.19% of the outstanding shares have been sold short.
Short Interest | 10,373 |
Short Previous Month | 7,758 |
Short % of Shares Out | 0.19% |
Short % of Float | 0.36% |
Short Ratio (days to cover) | 1.11 |
Income Statement
Revenue | n/a |
Gross Profit | n/a |
Operating Income | -910,196 |
Pretax Income | 962,461 |
Net Income | 581,527 |
EBITDA | 962,461 |
EBIT | 962,461 |
Earnings Per Share (EPS) | -$4.22 |
Balance Sheet
The company has $365,227 in cash and $227,731 in debt, giving a net cash position of $137,496 or $0.03 per share.
Cash & Cash Equivalents | 365,227 |
Total Debt | 227,731 |
Net Cash | 137,496 |
Net Cash Per Share | $0.03 |
Equity / Book Value | -2.90M |
Book Value Per Share | -0.54 |
Working Capital | -428,745 |
Cash Flow
Operating Cash Flow | -1.21M |
Capital Expenditures | n/a |
Free Cash Flow | -1.21M |
FCF Per Share | -$0.14 |
Margins
Gross Margin | n/a |
Operating Margin | n/a |
Pretax Margin | n/a |
Profit Margin | n/a |
EBITDA Margin | n/a |
EBIT Margin | n/a |
FCF Margin | n/a |
Dividends & Yields
ACAC does not appear to pay any dividends at this time.
Dividend Per Share | n/a |
Dividend Yield | n/a |
Earnings Yield | 0.97% |
FCF Yield | -2.02% |
Dividend Growth (YoY) | n/a |
Payout Ratio | n/a |
Buyback Yield | -301.36% |
Shareholder Yield | -301.36% |
Analyst Forecast
Price Target | n/a |
Price Target Difference | n/a |
Analyst Consensus | n/a |
Analyst Count | n/a |
Revenue Growth Forecast (5Y) | n/a |
EPS Growth Forecast (5Y) | n/a |
Stock Splits
This stock does not have any record of stock splits.
Last Split Date | n/a |
Split Type | n/a |
Split Ratio | n/a |
Scores
Altman Z-Score | n/a |
Piotroski F-Score | 3 |