Abivax SA (ABVX)
NASDAQ: ABVX · IEX Real-Time Price · USD
10.70
-0.10 (-0.93%)
Dec 29, 2023, 4:30 PM EST - Market closed
Abivax Stock Forecast
Stock Price Forecast
According to 2 stock analysts, the average 12-month stock price forecast for Abivax stock is $17.5, which predicts an increase of 63.55%. The lowest target is $15 and the highest is $20. On average, analysts rate Abivax stock as a buy.
Analyst Consensus: Buy
* Price targets were last updated on Nov 14, 2023.
Analyst Ratings
The average analyst rating for Abivax stock from 2 stock analysts is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
Rating | Nov '23 | Dec '23 |
---|---|---|
Strong Buy | 0 | 0 |
Buy | 1 | 1 |
Hold | 1 | 1 |
Sell | 0 | 0 |
Strong Sell | 0 | 0 |
Total | 2 | 2 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Leerink Partners | Leerink Partners | Buy Initiates $20 | Buy | Initiates | $20 | +86.92% | Nov 14, 2023 |
Morgan Stanley | Morgan Stanley | Hold Initiates $15 | Hold | Initiates | $15 | +40.19% | Nov 14, 2023 |
Financial Forecast
Revenue This Year
974.71K
Revenue Next Year
993.28K
from 974.71K
Increased by 1.90%
EPS This Year
-2.51
from -3.18
EPS Next Year
-2.17
from -2.51
Revenue Forecast
Revenue | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|
High | 4.8M | 4.9M | 315.0M | 4.9M | 64.8M | 186.2M |
Avg | 974,712 | 993,276 | 62.2M | 4.7M | 63.0M | 180.9M |
Low | n/a | n/a | n/a | 4.6M | 60.5M | 173.8M |
Revenue Growth
Revenue Growth | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|
High | - | 402.9% | 31,613.2% | -92.2% | 1,267.3% | 195.7% |
Avg | - | 1.9% | 6,163.3% | -92.4% | 1,228.3% | 187.2% |
Low | - | - | - | -92.7% | 1,176.2% | 176.0% |
EPS Forecast
EPS | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|
High | -1.71 | -2.03 | 6.58 | -3.01 | -2.68 | -2.01 |
Avg | -2.51 | -2.17 | 0.47 | -2.93 | -2.61 | -1.95 |
Low | -3.18 | -2.43 | -2.54 | -2.81 | -2.51 | -1.87 |
EPS Growth
EPS Growth | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|
High | - | - | - | - | - | - |
Avg | - | - | - | - | - | - |
Low | - | - | - | - | - | - |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.