Abbott Laboratories (ABT)
NYSE: ABT · IEX Real-Time Price · USD
110.07
-0.33 (-0.30%)
At close: Dec 29, 2023, 4:00 PM
110.00
-0.07 (-0.06%)
After-hours: Dec 29, 2023, 7:40 PM EST
Abbott Laboratories Employees
Abbott Laboratories had 115,000 employees on December 31, 2022. The number of employees increased by 2,000 or 1.77% compared to the previous year.
Employees
115,000
Change (1Y)
2,000
Growth (1Y)
1.77%
Revenue / Employee
$347,470
Profits / Employee
$44,887
Market Cap
191.09B
Employees Chart
Employees History
Date | Employees | Change | Growth |
---|---|---|---|
Dec 31, 2022 | 115,000 | 2,000 | 1.77% |
Dec 31, 2021 | 113,000 | 4,000 | 3.67% |
Dec 31, 2020 | 109,000 | 2,000 | 1.87% |
Dec 31, 2019 | 107,000 | 4,000 | 3.88% |
Dec 31, 2018 | 103,000 | 4,000 | 4.04% |
Dec 31, 2017 | 99,000 | 24,000 | 32.00% |
Dec 31, 2016 | 75,000 | 1,000 | 1.35% |
Dec 31, 2015 | 74,000 | -3,000 | -3.90% |
Dec 31, 2014 | 77,000 | 8,000 | 11.59% |
Dec 31, 2013 | 69,000 | -22,000 | -24.18% |
Dec 31, 2012 | 91,000 | 0 | - |
Dec 31, 2011 | 91,000 | 1,000 | 1.11% |
Dec 31, 2010 | 90,000 | 17,000 | 23.29% |
Dec 31, 2009 | 73,000 | 4,000 | 5.80% |
Dec 31, 2008 | 69,000 | 1,000 | 1.47% |
Dec 31, 2007 | 68,000 | 1,337 | 2.01% |
Dec 31, 2006 | 66,663 | 6,928 | 11.60% |
Dec 31, 2005 | 59,735 | -865 | -1.43% |
Dec 31, 2004 | 60,600 | -11,600 | -16.07% |
Dec 31, 2003 | 72,200 | 381 | 0.53% |
Dec 31, 2002 | 71,819 | 393 | 0.55% |
Dec 31, 2001 | 71,426 | 10,855 | 17.92% |
Dec 31, 2000 | 60,571 | 3,471 | 6.08% |
Dec 31, 1999 | 57,100 | 864 | 1.54% |
Dec 31, 1998 | 56,236 | 1,749 | 3.21% |
Dec 31, 1997 | 54,487 | 1,670 | 3.16% |
Dec 31, 1996 | 52,817 | 2,576 | 5.13% |
Dec 31, 1995 | 50,241 | 777 | 1.57% |
Dec 31, 1994 | 49,464 | -195 | -0.39% |
Dec 31, 1993 | 49,659 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
Company Name | Employees |
---|---|
Thermo Fisher | 130,000 |
Novartis AG | 101,703 |
Sanofi | 91,573 |
AstraZeneca | 83,500 |
Pfizer | 83,000 |
Danaher | 81,000 |
Merck & Co. | 69,000 |
AbbVie | 50,000 |
ABT News
- 3 days ago - Investor Michael Farr is back with his top 10 stocks he's buying for 2024, and the tilt is defensive - CNBC
- 13 days ago - Abbott to Present at J.P. Morgan Healthcare Conference - PRNewsWire
- 16 days ago - Abbott Increases Quarterly Dividend for 52nd Consecutive Year - PRNewsWire
- 6 weeks ago - Late-Breaking Data Show an Aspirin-Free Medication Regimen Benefits People with Abbott's HeartMate 3™ Heart Pump - PRNewsWire
- 7 weeks ago - Who's afraid of Ozempic? From restaurants to package makers, companies work to calm investors' GLP-1 jitters. - Market Watch
- 7 weeks ago - Abbott India's Q2 profit climbs on strong sales - Reuters
- 7 weeks ago - Participants in Abbott's Food as Medicine Program Showed Clinically Significant Improvements in Managing Diabetes - PRNewsWire
- 2 months ago - 67 Best Dividend Stocks for Dependable Dividend Growth - Kiplinger