Abbott Laboratories (ABT)
NYSE: ABT · IEX Real-Time Price · USD
110.07
-0.33 (-0.30%)
At close: Dec 29, 2023, 4:00 PM
110.00
-0.07 (-0.06%)
After-hours: Dec 29, 2023, 7:40 PM EST
Abbott Laboratories Revenue
Abbott Laboratories had revenue of $39.96B in the twelve months ending September 30, 2023, down -11.26% year-over-year. Revenue in the quarter ending September 30, 2023 was $10.14B, a -2.56% decrease year-over-year. In the year 2022, Abbott Laboratories had annual revenue of $43.65B with 1.34% growth.
Revenue (ttm)
$39.96B
Revenue Growth
-11.26%
P/S Ratio
4.78
Revenue / Employee
$347,470
Employees
115,000
Market Cap
191.09B USD
Revenue Chart
Revenue History
Fiscal Year End | Revenue | Change | Growth |
---|---|---|---|
Dec 31, 2022 | 43.65B | 578.00M | 1.34% |
Dec 31, 2021 | 43.08B | 8.47B | 24.47% |
Dec 31, 2020 | 34.61B | 2.70B | 8.48% |
Dec 31, 2019 | 31.90B | 1.33B | 4.34% |
Dec 31, 2018 | 30.58B | 3.19B | 11.64% |
Dec 31, 2017 | 27.39B | 6.54B | 31.35% |
Dec 31, 2016 | 20.85B | 448.00M | 2.20% |
Dec 31, 2015 | 20.41B | 158.00M | 0.78% |
Dec 31, 2014 | 20.25B | 590.00M | 3.00% |
Dec 31, 2013 | 19.66B | 607.00M | 3.19% |
Dec 31, 2012 | 19.05B | -2.36B | -11.01% |
Dec 31, 2011 | 21.41B | -13.76B | -39.13% |
Dec 31, 2010 | 35.17B | 4.40B | 14.31% |
Dec 31, 2009 | 30.76B | 1.24B | 4.19% |
Dec 31, 2008 | 29.53B | 3.61B | 13.94% |
Dec 31, 2007 | 25.91B | 3.44B | 15.30% |
Dec 31, 2006 | 22.48B | 138.51M | 0.62% |
Dec 31, 2005 | 22.34B | 2.66B | 13.51% |
Dec 31, 2004 | 19.68B | 2.40B | 13.89% |
Dec 31, 2003 | 17.28B | 2.00B | 13.09% |
Dec 31, 2002 | 15.28B | -1.01B | -6.18% |
Dec 31, 2001 | 16.29B | 2.54B | 18.47% |
Dec 31, 2000 | 13.75B | 568.29M | 4.31% |
Dec 31, 1999 | 13.18B | 664.89M | 5.31% |
Dec 31, 1998 | 12.51B | 623.45M | 5.24% |
Dec 31, 1997 | 11.89B | 875.82M | 7.95% |
Dec 31, 1996 | 11.01B | 1.00B | 10.00% |
Dec 31, 1995 | 10.01B | 856.19M | 9.35% |
Dec 31, 1994 | 9.16B | - | - |
Sources: Historical revenue is based on company filings submitted to the U.S. Securities and Exchange Commission (SEC). The most recent revenue numbers may be taken from company press releases.
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
Company Name | Revenue |
---|---|
Pfizer | 68.54B |
Merck & Co. | 59.31B |
AbbVie | 55.14B |
Novartis AG | 52.32B |
Sanofi | 50.70B |
AstraZeneca | 45.00B |
Thermo Fisher | 43.42B |
Danaher | 29.57B |
ABT News
- 3 days ago - Investor Michael Farr is back with his top 10 stocks he's buying for 2024, and the tilt is defensive - CNBC
- 13 days ago - Abbott to Present at J.P. Morgan Healthcare Conference - PRNewsWire
- 16 days ago - Abbott Increases Quarterly Dividend for 52nd Consecutive Year - PRNewsWire
- 6 weeks ago - Late-Breaking Data Show an Aspirin-Free Medication Regimen Benefits People with Abbott's HeartMate 3™ Heart Pump - PRNewsWire
- 7 weeks ago - Who's afraid of Ozempic? From restaurants to package makers, companies work to calm investors' GLP-1 jitters. - Market Watch
- 7 weeks ago - Abbott India's Q2 profit climbs on strong sales - Reuters
- 7 weeks ago - Participants in Abbott's Food as Medicine Program Showed Clinically Significant Improvements in Managing Diabetes - PRNewsWire
- 2 months ago - 67 Best Dividend Stocks for Dependable Dividend Growth - Kiplinger