Abbott Laboratories (ABT)
NYSE: ABT · IEX Real-Time Price · USD
110.07
-0.33 (-0.30%)
At close: Dec 29, 2023, 4:00 PM
110.00
-0.07 (-0.06%)
After-hours: Dec 29, 2023, 7:40 PM EST
Abbott Laboratories Dividend Information
Abbott Laboratories has an annual dividend of $2.20 per share, with a forward yield of 2.00%. The dividend is paid every three months and the next ex-dividend date is Jan 11, 2024.
Dividend Yield
2.00%
Annual Dividend
$2.20
Ex-Dividend Date
Jan 11, 2024
Payout Frequency
Quarterly
Payout Ratio
74.83%
Dividend Growth(1Y)
8.33%
Dividend History
Ex-Dividend Date | Cash Amount | Pay Date |
---|---|---|
Jan 11, 2024 | $0.550 | Feb 15, 2024 |
Oct 12, 2023 | $0.510 | Nov 15, 2023 |
Jul 13, 2023 | $0.510 | Aug 15, 2023 |
Apr 13, 2023 | $0.510 | May 15, 2023 |
Jan 12, 2023 | $0.510 | Feb 15, 2023 |
Oct 13, 2022 | $0.470 | Nov 15, 2022 |
Jul 14, 2022 | $0.470 | Aug 15, 2022 |
Apr 13, 2022 | $0.470 | May 16, 2022 |
Jan 13, 2022 | $0.470 | Feb 15, 2022 |
Oct 14, 2021 | $0.450 | Nov 15, 2021 |
Jul 14, 2021 | $0.450 | Aug 16, 2021 |
Apr 14, 2021 | $0.450 | May 17, 2021 |
Jan 14, 2021 | $0.450 | Feb 16, 2021 |
Oct 14, 2020 | $0.360 | Nov 16, 2020 |
Jul 14, 2020 | $0.360 | Aug 17, 2020 |
Apr 14, 2020 | $0.360 | May 15, 2020 |
Jan 14, 2020 | $0.360 | Feb 14, 2020 |
Oct 11, 2019 | $0.320 | Nov 15, 2019 |
Jul 12, 2019 | $0.320 | Aug 15, 2019 |
Apr 12, 2019 | $0.320 | May 15, 2019 |
Jan 14, 2019 | $0.320 | Feb 15, 2019 |
Oct 12, 2018 | $0.280 | Nov 15, 2018 |
Jul 12, 2018 | $0.280 | Aug 15, 2018 |
Apr 12, 2018 | $0.280 | May 15, 2018 |
Jan 11, 2018 | $0.280 | Feb 15, 2018 |
Oct 12, 2017 | $0.265 | Nov 15, 2017 |
Jul 12, 2017 | $0.265 | Aug 15, 2017 |
Apr 11, 2017 | $0.265 | May 15, 2017 |
Jan 11, 2017 | $0.265 | Feb 15, 2017 |
Oct 12, 2016 | $0.260 | Nov 15, 2016 |
Jul 13, 2016 | $0.260 | Aug 15, 2016 |
Apr 13, 2016 | $0.260 | May 16, 2016 |
Jan 13, 2016 | $0.260 | Feb 16, 2016 |
Oct 13, 2015 | $0.240 | Nov 15, 2015 |
Jul 13, 2015 | $0.240 | Aug 15, 2015 |
Apr 13, 2015 | $0.240 | May 15, 2015 |
Jan 13, 2015 | $0.240 | Feb 13, 2015 |
Oct 10, 2014 | $0.220 | Nov 15, 2014 |
Jul 11, 2014 | $0.220 | Aug 15, 2014 |
Apr 11, 2014 | $0.220 | May 15, 2014 |
Jan 13, 2014 | $0.220 | Feb 15, 2014 |
* Dividend amounts are adjusted for stock splits when applicable.