Abbott Laboratories (ABT)
NYSE: ABT · IEX Real-Time Price · USD
110.07
-0.33 (-0.30%)
At close: Dec 29, 2023, 4:00 PM
110.00
-0.07 (-0.06%)
After-hours: Dec 29, 2023, 7:40 PM EST
Income Statement (Annual)
Financials in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 - 1994 |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 43,653 | 43,075 | 34,608 | 31,904 | 30,578 | 27,390 | 20,853 | 20,405 | 20,247 | 19,657 | Upgrade
|
Revenue Growth (YoY) | 1.34% | 24.47% | 8.48% | 4.34% | 11.64% | 31.35% | 2.20% | 0.78% | 3.00% | 3.19% | Upgrade
|
Cost of Revenue | 19,142 | 18,537 | 15,003 | 13,231 | 12,706 | 12,409 | 9,094 | 8,747 | 9,218 | 9,193 | Upgrade
|
Gross Profit | 24,511 | 24,538 | 19,605 | 18,673 | 17,872 | 14,981 | 11,759 | 11,658 | 11,029 | 10,464 | Upgrade
|
Selling, General & Admin | 11,248 | 11,324 | 9,696 | 9,765 | 9,744 | 9,182 | 6,736 | 6,785 | 6,530 | 6,372 | Upgrade
|
Research & Development | 2,888 | 2,742 | 2,420 | 2,440 | 2,300 | 2,260 | 1,447 | 1,405 | 1,345 | 1,371 | Upgrade
|
Other Operating Expenses | 2,013 | 2,047 | 2,132 | 1,936 | 2,178 | 1,975 | 550 | 601 | 555 | 588 | Upgrade
|
Operating Expenses | 16,149 | 16,113 | 14,248 | 14,141 | 14,222 | 13,417 | 8,733 | 8,791 | 8,430 | 8,331 | Upgrade
|
Operating Income | 8,362 | 8,425 | 5,357 | 4,532 | 3,650 | 1,564 | 3,026 | 2,867 | 2,599 | 2,133 | Upgrade
|
Interest Expense / Income | 558 | 533 | 546 | 670 | 826 | 904 | 431 | 163 | 150 | 145 | Upgrade
|
Other Expense / Income | -502 | -319 | -181 | -215 | -83 | -1,695 | 845 | -2,296 | -632 | -641 | Upgrade
|
Pretax Income | 8,306 | 8,211 | 4,992 | 4,077 | 2,907 | 2,355 | 1,750 | 5,000 | 3,081 | 2,629 | Upgrade
|
Income Tax | 1,373 | 1,140 | 497 | 390 | 539 | 1,878 | 350 | 577 | 797 | 53 | Upgrade
|
Net Income | 6,933 | 7,071 | 4,495 | 3,687 | 2,368 | 477 | 1,400 | 4,423 | 2,284 | 2,576 | Upgrade
|
Net Income Growth | -1.95% | 57.31% | 21.91% | 55.70% | 396.44% | -65.93% | -68.35% | 93.65% | -11.34% | -56.80% | Upgrade
|
Shares Outstanding (Basic) | 1,753 | 1,775 | 1,773 | 1,768 | 1,758 | 1,740 | 1,477 | 1,496 | 1,516 | 1,558 | Upgrade
|
Shares Outstanding (Diluted) | 1,764 | 1,789 | 1,786 | 1,781 | 1,770 | 1,749 | 1,483 | 1,506 | 1,527 | 1,574 | Upgrade
|
Shares Change | -1.40% | 0.17% | 0.28% | 0.62% | 1.20% | 17.94% | -1.53% | -1.38% | -2.99% | -1.13% | Upgrade
|
EPS (Basic) | 3.94 | 3.97 | 2.52 | 2.07 | 1.34 | 0.27 | 0.94 | 2.94 | 1.50 | 1.64 | Upgrade
|
EPS (Diluted) | 3.91 | 3.94 | 2.50 | 2.06 | 1.33 | 0.27 | 0.94 | 2.92 | 1.49 | 1.62 | Upgrade
|
EPS Growth | -0.76% | 57.60% | 21.36% | 54.89% | 392.59% | -71.28% | -67.81% | 95.97% | -8.02% | -56.45% | Upgrade
|
Free Cash Flow | 7,804 | 8,648 | 5,724 | 4,498 | 4,906 | 4,435 | 2,082 | 1,856 | 2,598 | 2,179 | Upgrade
|
Free Cash Flow Per Share | 4.45 | 4.87 | 3.23 | 2.54 | 2.79 | 2.55 | 1.41 | 1.24 | 1.71 | 1.40 | Upgrade
|
Dividend Per Share | 1.880 | 1.800 | 1.440 | 1.280 | 1.120 | 1.060 | 1.040 | 0.960 | 0.880 | 0.560 | Upgrade
|
Dividend Growth | 4.44% | 25.00% | 12.50% | 14.29% | 5.66% | 1.92% | 8.33% | 9.09% | 57.14% | -72.14% | Upgrade
|
Gross Margin | 56.15% | 56.97% | 56.65% | 58.53% | 58.45% | 54.70% | 56.39% | 57.13% | 54.47% | 53.23% | Upgrade
|
Operating Margin | 19.16% | 19.56% | 15.48% | 14.21% | 11.94% | 5.71% | 14.51% | 14.05% | 12.84% | 10.85% | Upgrade
|
Profit Margin | 15.88% | 16.42% | 12.99% | 11.56% | 7.74% | 1.74% | 6.71% | 21.68% | 11.28% | 13.10% | Upgrade
|
Free Cash Flow Margin | 17.88% | 20.08% | 16.54% | 14.10% | 16.04% | 16.19% | 9.98% | 9.10% | 12.83% | 11.09% | Upgrade
|
Effective Tax Rate | 16.53% | 13.88% | 9.96% | 9.57% | 18.54% | 79.75% | 20.00% | 11.54% | 25.87% | 2.02% | Upgrade
|
EBITDA | 12,131 | 12,282 | 8,865 | 7,761 | 7,011 | 6,280 | 3,534 | 6,635 | 4,779 | 4,493 | Upgrade
|
EBITDA Margin | 27.79% | 28.51% | 25.62% | 24.33% | 22.93% | 22.93% | 16.95% | 32.52% | 23.60% | 22.86% | Upgrade
|
Depreciation & Amortization | 3,267 | 3,538 | 3,327 | 3,014 | 3,278 | 3,021 | 1,353 | 1,472 | 1,548 | 1,719 | Upgrade
|
EBIT | 8,864 | 8,744 | 5,538 | 4,747 | 3,733 | 3,259 | 2,181 | 5,163 | 3,231 | 2,774 | Upgrade
|
EBIT Margin | 20.31% | 20.30% | 16.00% | 14.88% | 12.21% | 11.90% | 10.46% | 25.30% | 15.96% | 14.11% | Upgrade
|
Source: Financials are provided by Nasdaq Data Link and sourced from the audited annual (10-K) and quarterly (10-Q) reports submitted to the Securities and Exchange Commission (SEC).