Absci Corporation (ABSI)
NASDAQ: ABSI · IEX Real-Time Price · USD
4.20
-0.40 (-8.70%)
At close: Dec 29, 2023, 4:00 PM
4.21
+0.01 (0.24%)
After-hours: Dec 29, 2023, 7:56 PM EST
Absci Market Cap
Absci has a market cap or net worth of $390.34 million as of December 29, 2023. Its market cap has increased by 73.18% in one year.
Market Cap
390.34M
Enterprise Value
278.58M
1-Year Change
73.18%
Ranking
Category
Stock Price
$4.20
Market Cap Chart
Since the IPO on July 22, 2021, Absci's market cap has decreased from $1.45B to $390.34M, a decrease of -73.01%. That is a compound annual growth rate of -41.55%.
Market Cap History
Date | Market Cap | % Change |
---|---|---|
Dec 29, 2023 | 390.30M | -8.70% |
Dec 28, 2023 | 427.50M | -3.98% |
Dec 27, 2023 | 445.20M | 19.74% |
Dec 26, 2023 | 371.80M | 20.48% |
Dec 22, 2023 | 308.60M | 2.15% |
Dec 21, 2023 | 302.10M | 6.22% |
Dec 20, 2023 | 284.40M | -2.54% |
Dec 19, 2023 | 291.80M | 4.33% |
Dec 18, 2023 | 279.70M | 10.25% |
Dec 15, 2023 | 253.70M | -1.09% |
Dec 14, 2023 | 256.50M | 13.10% |
Dec 13, 2023 | 226.80M | 3.85% |
Dec 12, 2023 | 218.40M | 1.72% |
Dec 11, 2023 | 214.70M | 0.42% |
Dec 8, 2023 | 213.80M | -2.95% |
Dec 7, 2023 | 220.30M | 5.81% |
Dec 6, 2023 | 208.20M | 5.69% |
Dec 5, 2023 | 197.00M | 8.12% |
Dec 4, 2023 | 182.20M | 12.68% |
Dec 1, 2023 | 161.70M | 4.19% |
Nov 30, 2023 | 155.20M | 2.44% |
Nov 29, 2023 | 151.50M | 7.22% |
Nov 28, 2023 | 141.30M | 9.37% |
Nov 27, 2023 | 129.20M | -3.44% |
Nov 24, 2023 | 133.80M | 2.84% |
View and export this data all the way back to 2021.
Start Free Trial.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
Company | Market Cap |
---|---|
Terns Pharmaceuticals | 401.05M |
SIGA Technologies | 398.11M |
Harrow Health | 393.32M |
iTeos Therapeutics | 391.85M |
Cerus | 391.39M |
Sharecare | 380.62M |
Lexicon Pharmaceuticals | 374.74M |
Genelux | 374.31M |