Absci Corporation (ABSI)
NASDAQ: ABSI · IEX Real-Time Price · USD
4.20
-0.40 (-8.70%)
At close: Dec 29, 2023, 4:00 PM
4.21
+0.01 (0.24%)
After-hours: Dec 29, 2023, 7:56 PM EST
Absci Stock Forecast
Stock Price Forecast
According to 4 stock analysts, the average 12-month stock price forecast for Absci stock is $7.75, which predicts an increase of 84.52%. The lowest target is $3.00 and the highest is $14. On average, analysts rate Absci stock as a strong buy.
Analyst Consensus: Strong Buy
Analyst Ratings
The average analyst rating for Absci stock from 4 stock analysts is "Strong Buy". This means that analysts believe this stock is likely to perform very well in the near future and significantly outperform the market.
Recommendation Trends
Rating | Jul '23 | Aug '23 | Sep '23 | Oct '23 | Nov '23 | Dec '23 |
---|---|---|---|---|---|---|
Strong Buy | 2 | 2 | 2 | 2 | 2 | 2 |
Buy | 2 | 1 | 1 | 1 | 1 | 2 |
Hold | 1 | 0 | 0 | 0 | 0 | 0 |
Sell | 1 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 3 | 3 | 3 | 3 | 4 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Keybanc | Keybanc | Buy Initiates $3 | Buy | Initiates | $3 | -28.57% | Dec 5, 2023 |
HC Wainwright & Co. | HC Wainwright & Co. | Strong Buy Reiterates $4 | Strong Buy | Reiterates | $4 | -4.76% | Nov 15, 2023 |
Truist Securities | Truist Securities | Strong Buy Reiterates $10 | Strong Buy | Reiterates | $10 | +138.10% | Aug 16, 2023 |
HC Wainwright & Co. | HC Wainwright & Co. | Strong Buy Reiterates $4 | Strong Buy | Reiterates | $4 | -4.76% | Aug 15, 2023 |
Credit Suisse | Credit Suisse | Buy Reiterates $14 | Buy | Reiterates | $14 | +233.33% | May 16, 2023 |
Financial Forecast
Revenue This Year
7.63M
from 5.75M
Increased by 32.78%
Revenue Next Year
21.93M
from 7.63M
Increased by 187.38%
EPS This Year
-1.19
from -1.15
EPS Next Year
-0.75
from -1.19
Revenue Forecast
Revenue | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|
High | 8.1M | 27.3M | 49.3M | 63.0M | 76.7M | 138.6M |
Avg | 7.6M | 21.9M | 38.1M | 56.9M | 73.8M | 112.2M |
Low | 6.9M | 16.7M | 29.4M | 48.0M | 70.3M | 86.2M |
Revenue Growth
Revenue Growth | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|
High | 41.1% | 257.8% | 124.6% | 65.6% | 34.7% | 87.8% |
Avg | 32.8% | 187.4% | 73.5% | 49.6% | 29.7% | 52.1% |
Low | 19.4% | 118.3% | 34.1% | 26.2% | 23.5% | 16.9% |
EPS Forecast
EPS | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|
High | -1.19 | -0.69 | -0.32 | -0.26 | -0.21 | 0.42 |
Avg | -1.19 | -0.75 | -0.53 | -0.36 | -0.20 | 0.41 |
Low | -1.17 | -0.88 | -0.66 | -0.44 | -0.20 | 0.39 |
EPS Growth
EPS Growth | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|
High | - | - | - | - | - | - |
Avg | - | - | - | - | - | - |
Low | - | - | - | - | - | - |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.