Arbor Realty Trust, Inc. (ABR)
NYSE: ABR · IEX Real-Time Price · USD
15.18
-0.63 (-3.98%)
At close: Dec 29, 2023, 4:00 PM
15.33
+0.15 (0.99%)
After-hours: Dec 29, 2023, 7:59 PM EST

Arbor Realty Trust Dividend Information

Arbor Realty Trust has an annual dividend of $1.72 per share, with a forward yield of 11.33%. The dividend is paid every three months and the last ex-dividend date was Nov 16, 2023.

Dividend Yield
11.33%
Annual Dividend
$1.72
Ex-Dividend Date
Nov 16, 2023
Payout Frequency
Quarterly
Payout Ratio
97.18%
Dividend Growth
9.09%

Dividend History

Ex-Div Date AmountRecord DatePay Date
Nov 16, 2023$0.430Nov 17, 2023Nov 30, 2023
Aug 14, 2023$0.430Aug 15, 2023Aug 31, 2023
May 18, 2023$0.420May 19, 2023May 31, 2023
Mar 10, 2023$0.400Mar 13, 2023Mar 17, 2023
Nov 17, 2022$0.400Nov 18, 2022Nov 30, 2022
Aug 12, 2022$0.390Aug 15, 2022Aug 31, 2022
May 19, 2022$0.380May 20, 2022May 31, 2022
Mar 3, 2022$0.370Mar 4, 2022Mar 18, 2022
Nov 12, 2021$0.360Nov 15, 2021Nov 30, 2021
Aug 13, 2021$0.350Aug 16, 2021Aug 31, 2021
May 20, 2021$0.340May 21, 2021Jun 1, 2021
Mar 2, 2021$0.330Mar 3, 2021Mar 19, 2021
Nov 13, 2020$0.320Nov 16, 2020Nov 30, 2020
Aug 14, 2020$0.310Aug 17, 2020Aug 31, 2020
Jun 29, 2020$0.300Jun 30, 2020Jul 15, 2020
Feb 27, 2020$0.300Feb 28, 2020Mar 17, 2020
Nov 14, 2019$0.300Nov 15, 2019Dec 2, 2019
Aug 14, 2019$0.290Aug 15, 2019Sep 3, 2019
May 22, 2019$0.280May 23, 2019May 31, 2019
Feb 28, 2019$0.270Mar 1, 2019Mar 20, 2019
Dec 27, 2018$0.030Dec 28, 2018Jan 31, 2019
Nov 14, 2018$0.2661Nov 15, 2018Nov 30, 2018
Aug 14, 2018$0.2463Aug 15, 2018Aug 31, 2018
May 14, 2018$0.2463May 15, 2018May 31, 2018
Mar 7, 2018$0.2069Mar 8, 2018Mar 21, 2018
Nov 14, 2017$0.1872Nov 15, 2017Nov 30, 2017
Aug 14, 2017$0.1774Aug 16, 2017Aug 31, 2017
May 15, 2017$0.1774May 17, 2017May 31, 2017
Mar 13, 2017$0.1675Mar 15, 2017Mar 21, 2017
Nov 17, 2016$0.1577Nov 21, 2016Nov 30, 2016
Aug 15, 2016$0.1577Aug 17, 2016Aug 31, 2016
May 16, 2016$0.1478May 18, 2016May 31, 2016
Mar 8, 2016$0.1478Mar 10, 2016Mar 15, 2016
Nov 16, 2015$0.1478Nov 18, 2015Nov 30, 2015
Aug 12, 2015$0.1478Aug 15, 2015Aug 31, 2015
May 13, 2015$0.1478May 15, 2015Jun 1, 2015
Feb 23, 2015$0.1281Feb 25, 2015Mar 2, 2015
Nov 17, 2014$0.1281Nov 19, 2014Dec 1, 2014
Aug 13, 2014$0.1281Aug 15, 2014Sep 2, 2014
May 13, 2014$0.1281May 15, 2014Jun 2, 2014
Feb 21, 2014$0.1281Feb 25, 2014Feb 28, 2014
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts

* Charts do not include special dividends that are paid irregularly.