Arbor Realty Trust, Inc. (ABR)
NYSE: ABR · IEX Real-Time Price · USD
15.18
-0.63 (-3.98%)
At close: Dec 29, 2023, 4:00 PM
15.33
+0.15 (0.99%)
After-hours: Dec 29, 2023, 7:59 PM EST
Income Statement (Annual)
Financials in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 - 2004 |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 619.06 | 587.23 | 434.51 | 349.39 | 331.08 | 256.59 | 149.6 | 92.87 | 93.1 | 89.38 | Upgrade
|
Revenue Growth (YoY) | 5.42% | 35.15% | 24.36% | 5.53% | 29.03% | 71.52% | 61.09% | -0.25% | 4.16% | 26.63% | Upgrade
|
Cost of Revenue | 2.14 | 0.72 | 4.9 | 10.22 | 10.43 | 10.48 | 13.5 | 23.24 | 46.91 | 26.73 | Upgrade
|
Gross Profit | 616.93 | 586.51 | 429.61 | 339.17 | 320.65 | 246.11 | 136.1 | 69.63 | 46.19 | 62.66 | Upgrade
|
Selling, General & Admin | 215.82 | 217.37 | 181.73 | 162.43 | 147.54 | 122.86 | 56.23 | 26.89 | 23.58 | 22.65 | Upgrade
|
Other Operating Expenses | 39.11 | -20.07 | 83.57 | 8.66 | 9.48 | 13.34 | 29.99 | 23.94 | 16.96 | 22.44 | Upgrade
|
Operating Expenses | 254.93 | 197.31 | 265.3 | 171.09 | 157.02 | 136.21 | 86.22 | 50.83 | 40.54 | 45.08 | Upgrade
|
Operating Income | 362 | 389.21 | 164.31 | 168.08 | 163.63 | 109.9 | 49.88 | 18.8 | 5.65 | 17.57 | Upgrade
|
Other Expense / Income | 18.73 | 3.62 | -47.03 | 24.41 | 38.03 | 23.16 | -1.3 | -34.63 | -87.4 | -3.6 | Upgrade
|
Pretax Income | 343.27 | 385.59 | 211.34 | 143.66 | 125.6 | 86.75 | 51.18 | 53.43 | 93.05 | 21.17 | Upgrade
|
Income Tax | 17.48 | 46.29 | 40.39 | 15.04 | 9.73 | 13.36 | 0.83 | 0 | 0 | 0 | Upgrade
|
Net Income | 325.78 | 339.3 | 170.95 | 128.63 | 115.87 | 73.39 | 50.35 | 53.43 | 93.05 | 21.17 | Upgrade
|
Preferred Dividends | 40.95 | 21.89 | 7.55 | 7.55 | 7.55 | 7.55 | 7.55 | 7.55 | 7.26 | 4.51 | Upgrade
|
Net Income Common | 284.83 | 317.41 | 163.4 | 121.07 | 108.31 | 65.84 | 42.8 | 45.88 | 85.79 | 16.67 | Upgrade
|
Net Income Growth | -10.27% | 94.26% | 34.95% | 11.78% | 64.52% | 53.83% | -6.71% | -46.53% | 414.71% | -22.48% | Upgrade
|
Shares Outstanding (Basic) | 165 | 138 | 114 | 93 | 70 | 58 | 51 | 51 | 50 | 42 | Upgrade
|
Shares Outstanding (Diluted) | 199 | 156 | 134 | 116 | 94 | 80 | 52 | 51 | 50 | 43 | Upgrade
|
Shares Change | 27.56% | 16.51% | 15.30% | 24.08% | 16.60% | 55.25% | 1.42% | 1.27% | 17.59% | 57.42% | Upgrade
|
EPS (Basic) | 1.72 | 2.30 | 1.44 | 1.30 | 1.54 | 1.14 | 0.83 | 0.90 | 1.71 | 0.39 | Upgrade
|
EPS (Diluted) | 1.67 | 2.28 | 1.41 | 1.27 | 1.50 | 1.12 | 0.83 | 0.90 | 1.70 | 0.39 | Upgrade
|
EPS Growth | -26.75% | 61.70% | 11.02% | -15.33% | 33.93% | 34.94% | -7.78% | -47.06% | 335.90% | -50.63% | Upgrade
|
Free Cash Flow | 1,100 | 216.85 | 63.9 | -227.01 | -38.1 | 459.03 | -150.07 | 74.2 | 47.99 | 14.52 | Upgrade
|
Free Cash Flow Per Share | 6.65 | 1.57 | 0.56 | -2.44 | -0.54 | 7.93 | -2.92 | 1.46 | 0.96 | 0.34 | Upgrade
|
Dividend Per Share | 1.540 | 1.380 | 1.230 | 1.140 | 1.130 | 0.710 | 0.620 | 0.580 | 0.520 | 0.500 | Upgrade
|
Dividend Growth | 11.59% | 12.20% | 7.89% | 0.88% | 59.15% | 14.52% | 6.90% | 11.54% | 4.00% | 75.44% | Upgrade
|
Gross Margin | 99.65% | 99.88% | 98.87% | 97.07% | 96.85% | 95.91% | 90.98% | 74.98% | 49.62% | 70.10% | Upgrade
|
Operating Margin | 58.48% | 66.28% | 37.82% | 48.11% | 49.42% | 42.83% | 33.34% | 20.25% | 6.07% | 19.66% | Upgrade
|
Profit Margin | 46.01% | 54.05% | 37.60% | 34.65% | 32.71% | 25.66% | 28.61% | 49.40% | 92.15% | 18.65% | Upgrade
|
Free Cash Flow Margin | 177.63% | 36.93% | 14.71% | -64.97% | -11.51% | 178.90% | -100.32% | 79.90% | 51.55% | 16.24% | Upgrade
|
Effective Tax Rate | 5.09% | 12.00% | 19.11% | 10.47% | 7.75% | 15.40% | 1.61% | - | - | - | Upgrade
|
EBITDA | 411.88 | 451.42 | 268.2 | 199.86 | 181.17 | 141.34 | 77.9 | 58.87 | 100.42 | 28.43 | Upgrade
|
EBITDA Margin | 66.53% | 76.87% | 61.73% | 57.20% | 54.72% | 55.08% | 52.07% | 63.38% | 107.86% | 31.80% | Upgrade
|
Depreciation & Amortization | 68.61 | 65.83 | 56.86 | 56.19 | 55.58 | 54.59 | 26.73 | 5.44 | 7.37 | 7.25 | Upgrade
|
EBIT | 343.27 | 385.59 | 211.34 | 143.66 | 125.6 | 86.75 | 51.18 | 53.43 | 93.05 | 21.17 | Upgrade
|
EBIT Margin | 55.45% | 65.66% | 48.64% | 41.12% | 37.94% | 33.81% | 34.21% | 57.53% | 99.95% | 23.69% | Upgrade
|
Source: Financials are provided by Nasdaq Data Link and sourced from the audited annual (10-K) and quarterly (10-Q) reports submitted to the Securities and Exchange Commission (SEC).