Acumen Pharmaceuticals, Inc. (ABOS)
NASDAQ: ABOS · IEX Real-Time Price · USD
3.84
+0.01 (0.26%)
At close: Dec 29, 2023, 4:00 PM
3.77
-0.07 (-1.82%)
After-hours: Dec 29, 2023, 7:19 PM EST
Acumen Pharmaceuticals Market Cap
Acumen Pharmaceuticals has a market cap or net worth of $222.38 million as of December 29, 2023. Its market cap has increased by 4.11% in one year.
Market Cap
222.38M
Enterprise Value
6.76M
1-Year Change
4.11%
Ranking
Category
Stock Price
$3.84
Market Cap Chart
Since the IPO on July 1, 2021, Acumen Pharmaceuticals's market cap has decreased from $618.43M to $222.38M, a decrease of -64.04%. That is a compound annual growth rate of -33.62%.
Market Cap History
Date | Market Cap | % Change |
---|---|---|
Dec 29, 2023 | 222.40M | 0.27% |
Dec 28, 2023 | 221.80M | -0.27% |
Dec 27, 2023 | 222.40M | 3.78% |
Dec 26, 2023 | 214.30M | 3.68% |
Dec 22, 2023 | 206.70M | 12.95% |
Dec 21, 2023 | 183.00M | 2.58% |
Dec 20, 2023 | 178.40M | -3.72% |
Dec 19, 2023 | 185.30M | 13.47% |
Dec 18, 2023 | 163.30M | -2.10% |
Dec 15, 2023 | 166.80M | -3.97% |
Dec 14, 2023 | 173.70M | 3.09% |
Dec 13, 2023 | 168.50M | 3.56% |
Dec 12, 2023 | 162.70M | 3.30% |
Dec 11, 2023 | 157.50M | -1.81% |
Dec 8, 2023 | 160.40M | -1.41% |
Dec 7, 2023 | 162.70M | -1.09% |
Dec 6, 2023 | 164.50M | 6.82% |
Dec 5, 2023 | 154.00M | -1.16% |
Dec 4, 2023 | 155.80M | 1.50% |
Dec 1, 2023 | 153.50M | 10.43% |
Nov 30, 2023 | 139.00M | 6.68% |
Nov 29, 2023 | 130.30M | -0.46% |
Nov 28, 2023 | 130.90M | -3.39% |
Nov 27, 2023 | 135.50M | -1.24% |
Nov 24, 2023 | 137.20M | 0.37% |
View and export this data all the way back to 2021.
Start Free Trial.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
Company | Market Cap |
---|---|
Innate Pharma | 225.75M |
scPharmaceuticals | 224.85M |
Butterfly Network | 223.69M |
InfuSystem Holdings | 223.27M |
TriSalus Life Sciences | 222.97M |
Cellectis | 220.99M |
Tenaya Therapeutics | 220.68M |
2seventy bio | 216.13M |