ABM Industries Incorporated (ABM)
NYSE: ABM · IEX Real-Time Price · USD
44.83
-0.42 (-0.93%)
Dec 29, 2023, 4:00 PM EST - Market closed
ABM Industries Employees
ABM Industries had 123,000 employees on October 31, 2023. The number of employees decreased by 4,000 or -3.15% compared to the previous year.
Employees
123,000
Change (1Y)
-4,000
Growth (1Y)
-3.15%
Revenue / Employee
$65,824
Profits / Employee
$2,043
Market Cap
2.82B
Employees Chart
Employees History
Date | Employees | Change | Growth |
---|---|---|---|
Oct 31, 2023 | 123,000 | -4,000 | -3.15% |
Oct 31, 2022 | 127,000 | 3,000 | 2.42% |
Oct 31, 2021 | 124,000 | 10,000 | 8.77% |
Oct 31, 2020 | 114,000 | -26,000 | -18.57% |
Oct 31, 2019 | 140,000 | 0 | - |
Oct 31, 2018 | 140,000 | 0 | - |
Oct 31, 2017 | 140,000 | 30,000 | 27.27% |
Oct 31, 2016 | 110,000 | -10,000 | -8.33% |
Oct 31, 2015 | 120,000 | 2,000 | 1.69% |
Oct 31, 2014 | 118,000 | 8,000 | 7.27% |
Oct 31, 2013 | 110,000 | 15,000 | 15.79% |
Oct 31, 2012 | 95,000 | -1,000 | -1.04% |
Oct 31, 2011 | 96,000 | 0 | - |
Oct 31, 2010 | 96,000 | 5,000 | 5.49% |
Oct 31, 2009 | 91,000 | -9,000 | -9.00% |
Oct 31, 2008 | 100,000 | -7,000 | -6.54% |
Oct 31, 2007 | 107,000 | 32,000 | 42.67% |
Oct 31, 2006 | 75,000 | 2,000 | 2.74% |
Oct 31, 2005 | 73,000 | 3,000 | 4.29% |
Oct 31, 2004 | 70,000 | 6,000 | 9.38% |
Oct 31, 2003 | 64,000 | 2,000 | 3.23% |
Oct 31, 2002 | 62,000 | 2,000 | 3.33% |
Oct 31, 2001 | 60,000 | 0 | - |
Oct 31, 2000 | 60,000 | 3,000 | 5.26% |
Oct 31, 1999 | 57,000 | 2,000 | 3.64% |
Oct 31, 1998 | 55,000 | 3,000 | 5.77% |
Oct 31, 1997 | 52,000 | 5,000 | 10.64% |
Oct 31, 1996 | 47,000 | 2,000 | 4.44% |
Oct 31, 1995 | 45,000 | 3,000 | 7.14% |
Oct 31, 1994 | 42,000 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
Company Name | Employees |
---|---|
ArcBest | 15,700 |
Resideo Technologies | 15,200 |
RXO, Inc. | 8,590 |
Worthington Industries | 8,200 |
Hub Group | 5,900 |
Brady | 5,600 |
Plug Power | 3,353 |
Sterling Infrastructure | 3,200 |
ABM News
- 18 days ago - ABM Reports Fourth Quarter and Full Year Fiscal 2023 Results and Provides Fiscal 2024 Outlook - GlobeNewsWire
- 24 days ago - ABM Expands Partnership with LaGuardia Gateway Partners, Providing Integrated Facility Services for LaGuardia Airport Terminal B - GlobeNewsWire
- 26 days ago - ABM Helps Large Virginia School System Save $6.7 Million with Facility Enhancements - GlobeNewsWire
- 4 weeks ago - ABM to Announce Fourth Quarter 2023 Financial Results - GlobeNewsWire
- 2 months ago - ABM Advances Simplified and Customized EV Charging Infrastructure Through Exclusive Charging Network - GlobeNewsWire
- 3 months ago - This Analyst With Over 80% Accuracy Rate Sees Around 9% Upside In Smucker - Here Are 5 Stock Picks For Last Week From Wall Street's Most Accurate Analysts - Benzinga
- 4 months ago - ABM Reports Third Quarter Fiscal 2023 Results - GlobeNewsWire
- 6 months ago - ABM Named One of the 50 Best Companies to Sell For - GlobeNewsWire