ABM Industries Incorporated (ABM)
NYSE: ABM · IEX Real-Time Price · USD
44.83
-0.42 (-0.93%)
Dec 29, 2023, 4:00 PM EST - Market closed
ABM Industries Dividend Information
ABM Industries has an annual dividend of $0.90 per share, with a forward yield of 2.01%. The dividend is paid every three months and the next ex-dividend date is Jan 3, 2024.
Dividend Yield
2.01%
Annual Dividend
$0.90
Ex-Dividend Date
Jan 3, 2024
Payout Frequency
Quarterly
Payout Ratio
23.75%
Dividend Growth(1Y)
9.94%
Dividend History
Ex-Dividend Date | Cash Amount | Pay Date |
---|---|---|
Jan 3, 2024 | $0.225 | Feb 5, 2024 |
Oct 4, 2023 | $0.220 | Nov 6, 2023 |
Jul 5, 2023 | $0.220 | Aug 7, 2023 |
Apr 5, 2023 | $0.220 | May 1, 2023 |
Jan 4, 2023 | $0.220 | Feb 6, 2023 |
Oct 5, 2022 | $0.195 | Nov 7, 2022 |
Jul 6, 2022 | $0.195 | Aug 1, 2022 |
Apr 6, 2022 | $0.195 | May 2, 2022 |
Jan 5, 2022 | $0.195 | Feb 7, 2022 |
Oct 6, 2021 | $0.190 | Nov 1, 2021 |
Jun 30, 2021 | $0.190 | Aug 2, 2021 |
Mar 31, 2021 | $0.190 | May 3, 2021 |
Jan 6, 2021 | $0.190 | Feb 1, 2021 |
Sep 30, 2020 | $0.185 | Nov 2, 2020 |
Jul 1, 2020 | $0.185 | Aug 3, 2020 |
Apr 1, 2020 | $0.185 | May 4, 2020 |
Dec 31, 2019 | $0.185 | Feb 3, 2020 |
Oct 2, 2019 | $0.180 | Nov 4, 2019 |
Jul 3, 2019 | $0.180 | Aug 5, 2019 |
Apr 3, 2019 | $0.180 | May 6, 2019 |
Jan 2, 2019 | $0.180 | Feb 4, 2019 |
Oct 3, 2018 | $0.175 | Nov 5, 2018 |
Jul 3, 2018 | $0.175 | Aug 6, 2018 |
Apr 4, 2018 | $0.175 | May 7, 2018 |
Jan 3, 2018 | $0.175 | Feb 5, 2018 |
Oct 4, 2017 | $0.170 | Nov 6, 2017 |
Jul 3, 2017 | $0.170 | Aug 7, 2017 |
Apr 4, 2017 | $0.170 | May 1, 2017 |
Jan 3, 2017 | $0.170 | Feb 6, 2017 |
Oct 4, 2016 | $0.165 | Nov 7, 2016 |
Jul 5, 2016 | $0.165 | Aug 1, 2016 |
Apr 5, 2016 | $0.165 | May 2, 2016 |
Jan 5, 2016 | $0.165 | Feb 1, 2016 |
Sep 29, 2015 | $0.160 | Nov 3, 2015 |
Jun 30, 2015 | $0.160 | Aug 3, 2015 |
Mar 31, 2015 | $0.160 | May 4, 2015 |
Dec 30, 2014 | $0.160 | Feb 2, 2015 |
Sep 30, 2014 | $0.155 | Nov 3, 2014 |
Jul 1, 2014 | $0.155 | Aug 4, 2014 |
Apr 1, 2014 | $0.155 | May 5, 2014 |
* Dividend amounts are adjusted for stock splits when applicable.