ABM Industries Incorporated (ABM)
NYSE: ABM · IEX Real-Time Price · USD
44.83
-0.42 (-0.93%)
Dec 29, 2023, 4:00 PM EST - Market closed

ABM Industries Dividend Information

ABM Industries has an annual dividend of $0.90 per share, with a forward yield of 2.01%. The dividend is paid every three months and the next ex-dividend date is Jan 3, 2024.

Dividend Yield
2.01%
Annual Dividend
$0.90
Ex-Dividend Date
Jan 3, 2024
Payout Frequency
Quarterly
Payout Ratio
23.75%
Dividend Growth
9.94%

Dividend History

Ex-Div Date AmountRecord DatePay Date
Jan 3, 2024$0.225Jan 4, 2024Feb 5, 2024
Oct 4, 2023$0.220Oct 5, 2023Nov 6, 2023
Jul 5, 2023$0.220Jul 6, 2023Aug 7, 2023
Apr 5, 2023$0.220Apr 6, 2023May 1, 2023
Jan 4, 2023$0.220Jan 5, 2023Feb 6, 2023
Oct 5, 2022$0.195Oct 6, 2022Nov 7, 2022
Jul 6, 2022$0.195Jul 7, 2022Aug 1, 2022
Apr 6, 2022$0.195Apr 7, 2022May 2, 2022
Jan 5, 2022$0.195Jan 6, 2022Feb 7, 2022
Oct 6, 2021$0.190Oct 7, 2021Nov 1, 2021
Jun 30, 2021$0.190Jul 1, 2021Aug 2, 2021
Mar 31, 2021$0.190Apr 1, 2021May 3, 2021
Jan 6, 2021$0.190Jan 7, 2021Feb 1, 2021
Sep 30, 2020$0.185Oct 1, 2020Nov 2, 2020
Jul 1, 2020$0.185Jul 2, 2020Aug 3, 2020
Apr 1, 2020$0.185Apr 2, 2020May 4, 2020
Dec 31, 2019$0.185Jan 2, 2020Feb 3, 2020
Oct 2, 2019$0.180Oct 3, 2019Nov 4, 2019
Jul 3, 2019$0.180Jul 5, 2019Aug 5, 2019
Apr 3, 2019$0.180Apr 4, 2019May 6, 2019
Jan 2, 2019$0.180Jan 3, 2019Feb 4, 2019
Oct 3, 2018$0.175Oct 4, 2018Nov 5, 2018
Jul 3, 2018$0.175Jul 5, 2018Aug 6, 2018
Apr 4, 2018$0.175Apr 5, 2018May 7, 2018
Jan 3, 2018$0.175Jan 4, 2018Feb 5, 2018
Oct 4, 2017$0.170Oct 5, 2017Nov 6, 2017
Jul 3, 2017$0.170Jul 6, 2017Aug 7, 2017
Apr 4, 2017$0.170Apr 6, 2017May 1, 2017
Jan 3, 2017$0.170Jan 5, 2017Feb 6, 2017
Oct 4, 2016$0.165Oct 6, 2016Nov 7, 2016
Jul 5, 2016$0.165Jul 7, 2016Aug 1, 2016
Apr 5, 2016$0.165Apr 7, 2016May 2, 2016
Jan 5, 2016$0.165Jan 7, 2016Feb 1, 2016
Sep 29, 2015$0.160Oct 1, 2015Nov 3, 2015
Jun 30, 2015$0.160Jul 2, 2015Aug 3, 2015
Mar 31, 2015$0.160Apr 2, 2015May 4, 2015
Dec 30, 2014$0.160Jan 2, 2015Feb 2, 2015
Sep 30, 2014$0.155Oct 2, 2014Nov 3, 2014
Jul 1, 2014$0.155Jul 3, 2014Aug 4, 2014
Apr 1, 2014$0.155Apr 3, 2014May 5, 2014
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts