ARCA biopharma, Inc. (ABIO)
NASDAQ: ABIO · IEX Real-Time Price · USD
1.70
-0.01 (-0.58%)
At close: Dec 29, 2023, 4:00 PM
1.74
+0.04 (2.35%)
After-hours: Dec 29, 2023, 7:23 PM EST
ARCA biopharma Market Cap
ARCA biopharma has a market cap or net worth of $24.50 million as of December 29, 2023. Its market cap has decreased by -30.21% in one year.
Market Cap
24.50M
Enterprise Value
-13.77M
1-Year Change
-30.21%
Ranking
Category
Stock Price
$1.70
Market Cap Chart
Since December 1, 1998, ARCA biopharma's market cap has decreased from $63.10M to $24.50M, a decrease of -61.18%. That is a compound annual growth rate of -3.70%.
Market Cap History
Date | Market Cap | % Change |
---|---|---|
Dec 29, 2023 | 24.50M | -0.41% |
Dec 28, 2023 | 24.60M | 0.82% |
Dec 27, 2023 | 24.40M | -0.41% |
Dec 26, 2023 | 24.50M | -0.41% |
Dec 22, 2023 | 24.60M | - |
Dec 21, 2023 | 24.60M | -0.81% |
Dec 20, 2023 | 24.80M | -2.75% |
Dec 19, 2023 | 25.50M | 1.19% |
Dec 18, 2023 | 25.20M | - |
Dec 15, 2023 | 25.20M | -2.33% |
Dec 14, 2023 | 25.80M | 0.39% |
Dec 13, 2023 | 25.70M | -0.77% |
Dec 12, 2023 | 25.90M | -0.77% |
Dec 11, 2023 | 26.10M | - |
Dec 8, 2023 | 26.10M | -0.76% |
Dec 7, 2023 | 26.30M | -0.38% |
Dec 6, 2023 | 26.40M | - |
Dec 5, 2023 | 26.40M | -0.38% |
Dec 4, 2023 | 26.50M | 0.38% |
Dec 1, 2023 | 26.40M | 0.76% |
Nov 30, 2023 | 26.20M | -4.38% |
Nov 29, 2023 | 27.40M | - |
Nov 28, 2023 | 27.40M | -2.14% |
Nov 27, 2023 | 28.00M | -0.36% |
Nov 24, 2023 | 28.10M | 4.46% |
View and export this data all the way back to 1998.
Start Free Trial.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
Company | Market Cap |
---|---|
Vincerx Pharma | 25.23M |
Lumos Pharma | 25.17M |
Cue Health | 25.12M |
Notable Labs | 25.11M |
Streamline Health Solutions | 25.00M |
RenovoRx | 24.49M |
Pluri | 24.04M |
TherapeuticsMD | 23.79M |