Ambev S.A. (ABEV)
NYSE: ABEV · IEX Real-Time Price · USD
2.80
-0.02 (-0.71%)
At close: Dec 29, 2023, 4:00 PM
2.79
-0.01 (-0.36%)
After-hours: Dec 29, 2023, 7:06 PM EST
Income Statement (Annual)
Financials in millions BRL. Fiscal year is January - December.
Millions BRL. Fiscal year is Jan - Dec.
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 - 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 79,709 | 72,854 | 58,379 | 52,005 | 50,231 | 47,899 | 45,603 | 46,720 | 38,080 | 35,079 | Upgrade
|
Revenue Growth (YoY) | 9.41% | 24.80% | 12.26% | 3.53% | 4.87% | 5.04% | -2.39% | 22.69% | 8.55% | 8.01% | Upgrade
|
Cost of Revenue | 40,422 | 35,660 | 27,066 | 21,678 | 19,249 | 18,028 | 16,678 | 16,061 | 12,815 | 11,573 | Upgrade
|
Gross Profit | 39,287 | 37,195 | 31,313 | 30,327 | 30,982 | 29,871 | 28,925 | 30,659 | 25,265 | 23,507 | Upgrade
|
Selling, General & Admin | 23,970 | 21,846 | 17,568 | 15,328 | 14,692 | 14,427 | 14,177 | 13,459 | 10,979 | 9,808 | Upgrade
|
Other Operating Expenses | -2,513.9 | -2,124.1 | -2,679.4 | -1,472.7 | -860.9 | -1,108.6 | -1,223.1 | -1,936.1 | -1,629.2 | -1,761.6 | Upgrade
|
Operating Expenses | 21,456 | 19,722 | 14,889 | 13,855 | 13,831 | 13,319 | 12,954 | 11,523 | 9,350 | 8,047 | Upgrade
|
Operating Income | 17,831 | 17,473 | 16,424 | 16,472 | 17,151 | 16,552 | 15,971 | 19,136 | 15,916 | 15,460 | Upgrade
|
Interest Expense / Income | 7,892 | 5,428 | 5,431 | 4,748 | 4,684 | 4,415 | 3,702 | 2,268 | 1,475 | 2,495 | Upgrade
|
Other Expense / Income | -3,863.4 | -1,262.3 | -2,148.2 | -811 | -302.2 | -179.1 | -592.5 | 809.5 | 368.1 | 926.3 | Upgrade
|
Pretax Income | 13,802 | 13,308 | 13,142 | 12,535 | 12,769 | 12,317 | 12,862 | 16,058 | 14,072 | 12,039 | Upgrade
|
Income Tax | -655.6 | 636.6 | 1,763 | 754.7 | 1,774 | 5,048 | 315 | 3,634 | 2,007 | 2,481 | Upgrade
|
Net Income | 14,458 | 12,671 | 11,379 | 11,780 | 10,995 | 7,269 | 12,547 | 12,424 | 12,066 | 9,557 | Upgrade
|
Net Income Growth | 14.10% | 11.35% | -3.40% | 7.14% | 51.26% | -42.06% | 0.99% | 2.97% | 26.24% | 50.61% | Upgrade
|
Shares Outstanding (Basic) | 15,739 | 15,735 | 15,730 | 15,721 | 15,710 | 15,701 | 15,685 | 15,716 | 15,663 | 15,663 | Upgrade
|
Shares Change | 0.02% | 0.03% | 0.06% | 0.07% | 0.06% | 0.10% | -0.20% | 0.34% | - | - | Upgrade
|
EPS (Basic) | 0.92 | 0.81 | 0.72 | 0.75 | 0.70 | 0.46 | 0.80 | 0.79 | 0.77 | 0.75 | Upgrade
|
EPS (Diluted) | 0.91 | 0.80 | 0.72 | 0.74 | 0.69 | 0.46 | 0.79 | 0.79 | 0.76 | 0.75 | Upgrade
|
EPS Growth | 14.14% | 11.44% | -3.37% | 7.07% | 50.98% | -42.12% | 0.38% | 3.95% | 1.33% | 17.19% | Upgrade
|
Free Cash Flow | 14,887 | 16,939 | 16,348 | 15,396 | 16,853 | 17,691 | 13,703 | 20,132 | 14,440 | 13,772 | Upgrade
|
Free Cash Flow Per Share | 0.95 | 1.08 | 1.04 | 0.98 | 1.07 | 1.13 | 0.87 | 1.28 | 0.92 | 0.88 | Upgrade
|
Dividend Per Share | 0.146 | 0.123 | 0.082 | 0.117 | 0.217 | 0.166 | 0.188 | 0.220 | 0.322 | 0.129 | Upgrade
|
Dividend Growth | 18.70% | 50.00% | -29.91% | -46.08% | 30.72% | -11.70% | -14.55% | -31.68% | 149.61% | -50.19% | Upgrade
|
Gross Margin | 49.29% | 51.05% | 53.64% | 58.32% | 61.68% | 62.36% | 63.43% | 65.62% | 66.35% | 67.01% | Upgrade
|
Operating Margin | 22.37% | 23.98% | 28.13% | 31.67% | 34.14% | 34.56% | 35.02% | 40.96% | 41.80% | 44.07% | Upgrade
|
Profit Margin | 18.14% | 17.39% | 19.49% | 22.65% | 21.89% | 15.18% | 27.51% | 26.59% | 31.68% | 27.24% | Upgrade
|
Free Cash Flow Margin | 18.68% | 23.25% | 28.00% | 29.60% | 33.55% | 36.93% | 30.05% | 43.09% | 37.92% | 39.26% | Upgrade
|
Effective Tax Rate | -4.75% | 4.78% | 13.41% | 6.02% | 13.89% | 40.98% | 2.45% | 22.63% | 14.26% | 20.61% | Upgrade
|
EBITDA | 27,651 | 24,132 | 23,740 | 21,958 | 21,902 | 20,768 | 20,076 | 21,401 | 17,940 | 16,639 | Upgrade
|
EBITDA Margin | 34.69% | 33.12% | 40.66% | 42.22% | 43.60% | 43.36% | 44.02% | 45.81% | 47.11% | 47.43% | Upgrade
|
Depreciation & Amortization | 5,956 | 5,397 | 5,167 | 4,675 | 4,448 | 4,037 | 3,512 | 3,075 | 2,393 | 2,105 | Upgrade
|
EBIT | 21,695 | 18,735 | 18,572 | 17,283 | 17,453 | 16,731 | 16,564 | 18,326 | 15,548 | 14,534 | Upgrade
|
EBIT Margin | 27.22% | 25.72% | 31.81% | 33.23% | 34.75% | 34.93% | 36.32% | 39.23% | 40.83% | 41.43% | Upgrade
|
Source: Financials are provided by Nasdaq Data Link and sourced from audited reports submitted to the Securities and Exchange Commission (SEC).