Abeona Therapeutics Inc. (ABEO)
NASDAQ: ABEO · IEX Real-Time Price · USD
5.01
-0.13 (-2.53%)
At close: Dec 29, 2023, 4:00 PM
4.93
-0.08 (-1.60%)
After-hours: Dec 29, 2023, 7:45 PM EST
Abeona Therapeutics Market Cap
Abeona Therapeutics has a market cap or net worth of $124.11 million as of December 29, 2023. Its market cap has increased by 169.81% in one year.
Market Cap
124.11M
Enterprise Value
75.71M
1-Year Change
169.81%
Ranking
Category
Stock Price
$5.01
Market Cap Chart
Since March 30, 2000, Abeona Therapeutics's market cap has increased from $78.00M to $124.11M, an increase of 59.12%. That is a compound annual growth rate of 1.97%.
Market Cap History
Date | Market Cap | % Change |
---|---|---|
Dec 29, 2023 | 124.10M | -2.51% |
Dec 28, 2023 | 127.30M | 0.39% |
Dec 27, 2023 | 126.80M | 0.56% |
Dec 26, 2023 | 126.10M | 2.44% |
Dec 22, 2023 | 123.10M | 3.97% |
Dec 21, 2023 | 118.40M | 1.02% |
Dec 20, 2023 | 117.20M | 0.26% |
Dec 19, 2023 | 116.90M | 0.43% |
Dec 18, 2023 | 116.40M | -3.48% |
Dec 15, 2023 | 120.60M | 1.86% |
Dec 14, 2023 | 118.40M | 1.28% |
Dec 13, 2023 | 116.90M | 0.86% |
Dec 12, 2023 | 115.90M | 0.43% |
Dec 11, 2023 | 115.40M | -2.53% |
Dec 8, 2023 | 118.40M | 0.59% |
Dec 7, 2023 | 117.70M | 4.44% |
Dec 6, 2023 | 112.70M | -0.27% |
Dec 5, 2023 | 113.00M | -1.65% |
Dec 4, 2023 | 114.90M | -0.43% |
Dec 1, 2023 | 115.40M | -2.94% |
Nov 30, 2023 | 118.90M | -2.06% |
Nov 29, 2023 | 121.40M | -1.22% |
Nov 28, 2023 | 122.90M | 3.10% |
Nov 27, 2023 | 119.20M | 11.61% |
Nov 24, 2023 | 106.80M | 3.89% |
View and export this data all the way back to 2000.
Start Free Trial.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
Company | Market Cap |
---|---|
111, Inc. | 129.03M |
Inogen | 127.96M |
FONAR | 126.18M |
Relmada Therapeutics | 124.61M |
Emergent BioSolutions | 124.52M |
Sagimet Biosciences | 124.10M |
Solid Biosciences | 123.89M |
IO Biotech | 123.86M |