Ameris Bancorp (ABCB)
NASDAQ: ABCB · IEX Real-Time Price · USD
53.05
-0.65 (-1.21%)
Dec 29, 2023, 4:00 PM EST - Market closed

Ameris Bancorp Dividend Information

Ameris Bancorp has an annual dividend of $0.60 per share, with a forward yield of 1.13%. The dividend is paid every three months and the last ex-dividend date was Dec 28, 2023.

Dividend Yield
1.13%
Annual Dividend
$0.60
Ex-Dividend Date
Dec 28, 2023
Payout Frequency
Quarterly
Payout Ratio
14.56%
Dividend Growth
n/a

Dividend History

Ex-Div Date AmountRecord DatePay Date
Dec 28, 2023$0.150Dec 31, 2023Jan 8, 2024
Sep 28, 2023$0.150Sep 30, 2023Oct 9, 2023
Jun 29, 2023$0.150Jun 30, 2023Jul 10, 2023
Mar 30, 2023$0.150Mar 31, 2023Apr 10, 2023
Dec 29, 2022$0.150Dec 31, 2022Jan 9, 2023
Sep 29, 2022$0.150Sep 30, 2022Oct 10, 2022
Jun 29, 2022$0.150Jun 30, 2022Jul 8, 2022
Mar 30, 2022$0.150Mar 31, 2022Apr 8, 2022
Dec 30, 2021$0.150Dec 31, 2021Jan 10, 2022
Sep 29, 2021$0.150Sep 30, 2021Oct 8, 2021
Jun 29, 2021$0.150Jun 30, 2021Jul 9, 2021
Mar 30, 2021$0.150Mar 31, 2021Apr 9, 2021
Dec 30, 2020$0.150Dec 31, 2020Jan 11, 2021
Sep 29, 2020$0.150Sep 30, 2020Oct 9, 2020
Jun 29, 2020$0.150Jun 30, 2020Jul 10, 2020
Mar 30, 2020$0.150Mar 31, 2020Apr 10, 2020
Dec 30, 2019$0.150Dec 31, 2019Jan 10, 2020
Sep 27, 2019$0.150Sep 30, 2019Oct 10, 2019
Jun 27, 2019$0.100Jun 28, 2019Jul 10, 2019
Mar 28, 2019$0.100Mar 29, 2019Apr 10, 2019
Dec 28, 2018$0.100Dec 31, 2018Jan 10, 2019
Sep 27, 2018$0.100Sep 28, 2018Oct 10, 2018
Jun 28, 2018$0.100Jun 29, 2018Jul 10, 2018
Mar 28, 2018$0.100Mar 30, 2018Apr 10, 2018
Dec 28, 2017$0.100Dec 29, 2017Jan 10, 2018
Sep 28, 2017$0.100Sep 29, 2017Oct 10, 2017
Jun 28, 2017$0.100Jun 30, 2017Jul 10, 2017
Mar 29, 2017$0.100Mar 31, 2017Apr 10, 2017
Dec 28, 2016$0.100Dec 30, 2016Jan 10, 2017
Sep 28, 2016$0.100Sep 30, 2016Oct 11, 2016
Jun 28, 2016$0.050Jun 30, 2016Jul 11, 2016
Mar 29, 2016$0.050Mar 31, 2016Apr 11, 2016
Dec 29, 2015$0.050Dec 31, 2015Jan 11, 2016
Sep 28, 2015$0.050Sep 30, 2015Oct 9, 2015
Jun 26, 2015$0.050Jun 30, 2015Jul 10, 2015
Mar 27, 2015$0.050Mar 31, 2015Apr 10, 2015
Dec 29, 2014$0.050Dec 31, 2014Jan 9, 2015
Sep 26, 2014$0.050Sep 30, 2014Oct 10, 2014
Jul 2, 2014$0.050Jul 7, 2014Jul 15, 2014
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts