AllianceBernstein Holding L.P. (AB)
NYSE: AB · IEX Real-Time Price · USD
31.03
-0.34 (-1.08%)
At close: Dec 29, 2023, 4:00 PM
30.90
-0.13 (-0.42%)
After-hours: Dec 29, 2023, 7:50 PM EST
AB Revenue
AllianceBernstein Holding L.P. had revenue of $283.15M in the twelve months ending September 30, 2023, down -23.00% year-over-year. Revenue in the quarter ending September 30, 2023 was $65.76M with 2.90% year-over-year growth. In the year 2022, AllianceBernstein Holding L.P. had annual revenue of $305.50M, a decrease of -26.62%.
Revenue (ttm)
$283.15M
Revenue Growth
-23.00%
P/S Ratio
12.24
Revenue / Employee
$63,830
Employees
4,436
Market Cap
3.47B USD
Revenue Chart
Revenue History
Fiscal Year End | Revenue | Change | Growth |
---|---|---|---|
Dec 31, 2022 | 305.50M | -110.82M | -26.62% |
Dec 31, 2021 | 416.33M | 107.92M | 34.99% |
Dec 31, 2020 | 308.40M | 42.11M | 15.81% |
Dec 31, 2019 | 266.29M | -4.36M | -1.61% |
Dec 31, 2018 | 270.65M | 38.25M | 16.46% |
Dec 31, 2017 | 232.39M | -7.00M | -2.92% |
Dec 31, 2016 | 239.39M | 29.31M | 13.95% |
Dec 31, 2015 | 210.08M | 9.15M | 4.56% |
Dec 31, 2014 | 200.93M | 15.02M | 8.08% |
Dec 31, 2013 | 185.91M | 115.11M | 162.56% |
Dec 31, 2012 | 70.81M | 136.39M | -207.97% |
Dec 31, 2011 | -65.58M | -227.80M | -140.43% |
Dec 31, 2010 | 162.22M | -30.30M | -15.74% |
Dec 31, 2009 | 192.51M | -86.12M | -30.91% |
Dec 31, 2008 | 278.64M | -136.62M | -32.90% |
Dec 31, 2007 | 415.26M | 55.79M | 15.52% |
Dec 31, 2006 | 359.47M | 84.42M | 30.69% |
Dec 31, 2005 | 275.05M | 55.08M | 25.04% |
Dec 31, 2004 | 219.97M | 119.55M | 119.04% |
Dec 31, 2003 | 100.42M | -83.27M | -45.33% |
Dec 31, 2002 | 183.70M | 1.68M | 0.92% |
Dec 31, 2001 | 182.02M | -62.90M | -25.68% |
Dec 31, 2000 | 244.92M | -1.25B | -83.58% |
Dec 31, 1999 | 1.49B | 167.10M | 12.62% |
Dec 31, 1998 | 1.32B | 348.72M | 35.75% |
Dec 31, 1997 | 975.34M | 186.82M | 23.69% |
Dec 31, 1996 | 788.52M | 149.26M | 23.35% |
Dec 31, 1995 | 639.26M | 38.30M | 6.37% |
Dec 31, 1994 | 600.95M | - | - |
Sources: Historical revenue is based on company filings submitted to the U.S. Securities and Exchange Commission (SEC). The most recent revenue numbers may be taken from company press releases.
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
Company Name | Revenue |
---|---|
Brighthouse Financial | 3.17B |
Nelnet | 1.21B |
Artisan Partners Asset Management | 952.12M |
United Community Banks | 861.49M |
Cathay General Bancorp | 793.05M |
International Bancshares | 791.87M |
StepStone Group | 537.57M |
Upstart Holdings | 520.16M |
AB News
- 18 days ago - AllianceBernstein Launches Five New Active ETFs - PRNewsWire
- 20 days ago - AB Announces November 30, 2023 Assets Under Management - PRNewsWire
- 26 days ago - AllianceBernstein Announces Launch of NAV Lending Strategy - PRNewsWire
- 5 weeks ago - Seth Bernstein, President and CEO, to Participate in the Goldman Sachs 2023 US Financial Services Conference on December 5th, 2023 - PRNewsWire
- 7 weeks ago - AB Announces October 31, 2023 Assets Under Management - PRNewsWire
- 2 months ago - ALLIANCEBERNSTEIN HOLDING L.P. ANNOUNCES THIRD QUARTER RESULTS - PRNewsWire
- 2 months ago - AB to Report Third Quarter 2023 Results on October 26, 2023 - PRNewsWire
- 2 months ago - AB Announces September 30, 2023 Assets Under Management - PRNewsWire