AllianceBernstein Holding L.P. (AB)
NYSE: AB · IEX Real-Time Price · USD
31.03
-0.34 (-1.08%)
At close: Dec 29, 2023, 4:00 PM
30.90
-0.13 (-0.42%)
After-hours: Dec 29, 2023, 7:50 PM EST
AB Dividend Information
AB has an annual dividend of $2.60 per share, with a forward yield of 8.38%. The dividend is paid every three months and the last ex-dividend date was Nov 3, 2023.
Dividend Yield
8.38%
Annual Dividend
$2.60
Ex-Dividend Date
Nov 3, 2023
Payout Frequency
Quarterly
Payout Ratio
118.18%
Dividend Growth(1Y)
-25.99%
Dividend History
Ex-Dividend Date | Cash Amount | Pay Date |
---|---|---|
Nov 3, 2023 | $0.650 | Nov 22, 2023 |
Aug 4, 2023 | $0.610 | Aug 17, 2023 |
May 5, 2023 | $0.660 | May 25, 2023 |
Feb 17, 2023 | $0.700 | Mar 16, 2023 |
Nov 4, 2022 | $0.640 | Nov 23, 2022 |
Aug 5, 2022 | $0.710 | Aug 18, 2022 |
May 6, 2022 | $0.900 | May 26, 2022 |
Feb 18, 2022 | $1.290 | Mar 17, 2022 |
Nov 5, 2021 | $0.890 | Nov 24, 2021 |
Aug 6, 2021 | $0.910 | Aug 19, 2021 |
May 7, 2021 | $0.810 | May 27, 2021 |
Feb 19, 2021 | $0.970 | Mar 4, 2021 |
Oct 30, 2020 | $0.690 | Nov 12, 2020 |
Jul 31, 2020 | $0.610 | Aug 20, 2020 |
May 8, 2020 | $0.640 | May 28, 2020 |
Feb 21, 2020 | $0.850 | Mar 5, 2020 |
Nov 1, 2019 | $0.630 | Nov 14, 2019 |
Aug 2, 2019 | $0.560 | Aug 22, 2019 |
May 3, 2019 | $0.490 | May 16, 2019 |
Feb 22, 2019 | $0.640 | Mar 7, 2019 |
Nov 2, 2018 | $0.690 | Nov 15, 2018 |
Aug 3, 2018 | $0.620 | Aug 23, 2018 |
May 4, 2018 | $0.730 | May 17, 2018 |
Feb 22, 2018 | $0.840 | Mar 8, 2018 |
Nov 3, 2017 | $0.510 | Nov 16, 2017 |
Aug 3, 2017 | $0.490 | Aug 24, 2017 |
May 4, 2017 | $0.460 | May 18, 2017 |
Feb 22, 2017 | $0.670 | Mar 9, 2017 |
Nov 3, 2016 | $0.450 | Nov 17, 2016 |
Aug 4, 2016 | $0.400 | Aug 25, 2016 |
May 5, 2016 | $0.400 | May 19, 2016 |
Feb 18, 2016 | $0.500 | Mar 10, 2016 |
Oct 29, 2015 | $0.430 | Nov 19, 2015 |
Aug 6, 2015 | $0.480 | Aug 27, 2015 |
May 7, 2015 | $0.450 | May 21, 2015 |
Feb 19, 2015 | $0.570 | Mar 12, 2015 |
Oct 30, 2014 | $0.450 | Nov 20, 2014 |
Aug 7, 2014 | $0.450 | Aug 28, 2014 |
May 8, 2014 | $0.390 | May 22, 2014 |
Feb 20, 2014 | $0.600 | Mar 13, 2014 |
* Dividend amounts are adjusted for stock splits when applicable.