AAON, Inc. (AAON)
NASDAQ: AAON · IEX Real-Time Price · USD
73.87
-0.36 (-0.48%)
Dec 29, 2023, 4:00 PM EST - Market closed
AAON, Inc. Employees
AAON, Inc. had 3,666 employees on December 31, 2022. The number of employees increased by 785 or 27.25% compared to the previous year.
Employees
3,666
Change (1Y)
785
Growth (1Y)
27.25%
Revenue / Employee
$304,549
Profits / Employee
$46,228
Market Cap
6.00B
Employees Chart
Employees History
Date | Employees | Change | Growth |
---|---|---|---|
Dec 31, 2022 | 3,666 | 785 | 27.25% |
Dec 31, 2021 | 2,881 | 613 | 27.03% |
Dec 31, 2020 | 2,268 | -22 | -0.96% |
Dec 31, 2019 | 2,290 | 69 | 3.11% |
Dec 31, 2018 | 2,221 | 230 | 11.55% |
Dec 31, 2017 | 1,991 | 372 | 22.98% |
Dec 31, 2016 | 1,619 | -57 | -3.40% |
Dec 31, 2015 | 1,676 | 72 | 4.49% |
Dec 31, 2014 | 1,604 | 437 | 37.45% |
Dec 31, 2013 | 1,167 | -229 | -16.40% |
Dec 31, 2012 | 1,396 | -110 | -7.30% |
Dec 31, 2011 | 1,506 | 86 | 6.06% |
Dec 31, 2010 | 1,420 | 242 | 20.54% |
Dec 31, 2009 | 1,178 | -182 | -13.38% |
Dec 31, 2008 | 1,360 | -31 | -2.23% |
Dec 31, 2007 | 1,391 | -50 | -3.47% |
Dec 31, 2006 | 1,441 | 28 | 1.98% |
Dec 31, 2005 | 1,413 | 46 | 3.37% |
Dec 31, 2004 | 1,367 | 116 | 9.27% |
Dec 31, 2003 | 1,251 | 179 | 16.70% |
Dec 31, 2002 | 1,072 | 14 | 1.32% |
Dec 31, 2001 | 1,058 | -103 | -8.87% |
Dec 31, 2000 | 1,161 | 148 | 14.61% |
Dec 31, 1999 | 1,013 | 42 | 4.33% |
Dec 31, 1998 | 971 | 8 | 0.83% |
Dec 31, 1997 | 963 | 250 | 35.06% |
Dec 31, 1996 | 713 | 139 | 24.22% |
Dec 31, 1995 | 574 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
Company Name | Employees |
---|---|
MasTec | 32,000 |
Avis Budget Group | 24,500 |
ADT Inc. | 22,000 |
Parsons | 17,000 |
Acuity Brands | 12,200 |
ATI Inc. | 6,700 |
Atkore | 5,600 |
Hexcel | 5,328 |
AAON News
- 26 days ago - AAON is Recognized as The Sustainability Alliance Bellmon Award "Best Overall" Winner in 2023 - PRNewsWire
- 7 weeks ago - AAON Announces Quarterly Cash Dividend - PRNewsWire
- 7 weeks ago - AAON REPORTS THIRD QUARTER OF 2023 RESULTS - PRNewsWire
- 7 weeks ago - AAON Announces Appointment of Matt Tobolski as President and Executive Leadership Alignment - PRNewsWire
- 2 months ago - AAON & BASX HOST HUNDREDS OF STUDENTS, EDUCATORS, AND SPECIAL GUESTS DURING OCTOBER'S MANUFACTURING MONTH CELEBRATION - PRNewsWire
- 2 months ago - AAON Launches Alpha Class, Leading the Charge Toward Sustainable HVAC Solutions - PRNewsWire
- 2 months ago - AAON Announces Third Quarter 2023 Conference Call And Webcast - PRNewsWire
- 4 months ago - ONE Gas Announces Angela E. Kouplen Senior Vice President - Chief Human Resources Officer - PRNewsWire