AAON, Inc. (AAON)
NASDAQ: AAON · IEX Real-Time Price · USD
73.87
-0.36 (-0.48%)
Dec 29, 2023, 4:00 PM EST - Market closed
AAON, Inc. Revenue
AAON, Inc. had revenue of $1.12B in the twelve months ending September 30, 2023, with 44.91% growth year-over-year. Revenue in the quarter ending September 30, 2023 was $311.97M with 28.59% year-over-year growth. In the year 2022, AAON, Inc. had annual revenue of $888.79M with 66.28% growth.
Revenue (ttm)
$1.12B
Revenue Growth
+44.91%
P/S Ratio
5.38
Revenue / Employee
$304,549
Employees
3,666
Market Cap
6.00B USD
Revenue Chart
Revenue History
Fiscal Year End | Revenue | Change | Growth |
---|---|---|---|
Dec 31, 2022 | 888.79M | 354.27M | 66.28% |
Dec 31, 2021 | 534.52M | 19.97M | 3.88% |
Dec 31, 2020 | 514.55M | 45.22M | 9.63% |
Dec 31, 2019 | 469.33M | 35.39M | 8.15% |
Dec 31, 2018 | 433.95M | 28.72M | 7.09% |
Dec 31, 2017 | 405.23M | 21.26M | 5.54% |
Dec 31, 2016 | 383.98M | 25.35M | 7.07% |
Dec 31, 2015 | 358.63M | 2.31M | 0.65% |
Dec 31, 2014 | 356.32M | 35.18M | 10.96% |
Dec 31, 2013 | 321.14M | 18.03M | 5.95% |
Dec 31, 2012 | 303.11M | 36.89M | 13.86% |
Dec 31, 2011 | 266.22M | 21.67M | 8.86% |
Dec 31, 2010 | 244.55M | -730.00K | -0.30% |
Dec 31, 2009 | 245.28M | -34.44M | -12.31% |
Dec 31, 2008 | 279.73M | 17.21M | 6.56% |
Dec 31, 2007 | 262.52M | 31.06M | 13.42% |
Dec 31, 2006 | 231.46M | 46.27M | 24.98% |
Dec 31, 2005 | 185.20M | 13.31M | 7.74% |
Dec 31, 2004 | 171.89M | 24.00M | 16.22% |
Dec 31, 2003 | 147.89M | -7.19M | -4.63% |
Dec 31, 2002 | 155.08M | -2.18M | -1.38% |
Dec 31, 2001 | 157.25M | 2.27M | 1.46% |
Dec 31, 2000 | 154.98M | 23.04M | 17.46% |
Dec 31, 1999 | 131.95M | 22.32M | 20.36% |
Dec 31, 1998 | 109.62M | 27.95M | 34.22% |
Dec 31, 1997 | 81.68M | 18.83M | 29.96% |
Dec 31, 1996 | 62.85M | -4.50M | -6.68% |
Dec 31, 1995 | 67.35M | -12.20M | -15.33% |
Dec 31, 1994 | 79.54M | - | - |
Sources: Historical revenue is based on company filings submitted to the U.S. Securities and Exchange Commission (SEC). The most recent revenue numbers may be taken from company press releases.
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
Company Name | Revenue |
---|---|
Avis Budget Group | 12.02B |
MasTec | 11.72B |
ADT Inc. | 6.09B |
Parsons | 5.05B |
TriNet Group | 4.90B |
ATI Inc. | 4.12B |
Acuity Brands | 3.95B |
Atkore | 3.52B |
AAON News
- 26 days ago - AAON is Recognized as The Sustainability Alliance Bellmon Award "Best Overall" Winner in 2023 - PRNewsWire
- 7 weeks ago - AAON Announces Quarterly Cash Dividend - PRNewsWire
- 7 weeks ago - AAON REPORTS THIRD QUARTER OF 2023 RESULTS - PRNewsWire
- 7 weeks ago - AAON Announces Appointment of Matt Tobolski as President and Executive Leadership Alignment - PRNewsWire
- 2 months ago - AAON & BASX HOST HUNDREDS OF STUDENTS, EDUCATORS, AND SPECIAL GUESTS DURING OCTOBER'S MANUFACTURING MONTH CELEBRATION - PRNewsWire
- 2 months ago - AAON Launches Alpha Class, Leading the Charge Toward Sustainable HVAC Solutions - PRNewsWire
- 2 months ago - AAON Announces Third Quarter 2023 Conference Call And Webcast - PRNewsWire
- 4 months ago - ONE Gas Announces Angela E. Kouplen Senior Vice President - Chief Human Resources Officer - PRNewsWire