Applied Optoelectronics, Inc. (AAOI)
NASDAQ: AAOI · IEX Real-Time Price · USD
19.32
-2.58 (-11.78%)
At close: Dec 29, 2023, 4:00 PM
19.38
+0.06 (0.31%)
After-hours: Dec 29, 2023, 7:58 PM EST
Applied Optoelectronics Market Cap
Applied Optoelectronics has a market cap or net worth of $686.57 million as of December 29, 2023. Its market cap has increased by 1,029.22% in one year.
Market Cap
686.57M
Enterprise Value
787.03M
1-Year Change
1,029.22%
Ranking
Category
Stock Price
$19.32
Market Cap Chart
Since September 26, 2013, Applied Optoelectronics's market cap has increased from $125.60M to $686.57M, an increase of 446.63%. That is a compound annual growth rate of 18.00%.
Market Cap History
Date | Market Cap | % Change |
---|---|---|
Dec 29, 2023 | 686.60M | -11.78% |
Dec 28, 2023 | 778.30M | -2.75% |
Dec 27, 2023 | 800.30M | -1.31% |
Dec 26, 2023 | 810.90M | 9.18% |
Dec 22, 2023 | 742.70M | 0.77% |
Dec 21, 2023 | 737.00M | 0.57% |
Dec 20, 2023 | 732.80M | -10.38% |
Dec 19, 2023 | 817.70M | 2.26% |
Dec 18, 2023 | 799.60M | 3.58% |
Dec 15, 2023 | 772.00M | -6.32% |
Dec 14, 2023 | 824.10M | 7.26% |
Dec 13, 2023 | 768.30M | 16.36% |
Dec 12, 2023 | 660.30M | 0.11% |
Dec 11, 2023 | 659.60M | -6.07% |
Dec 8, 2023 | 702.20M | 11.89% |
Dec 7, 2023 | 627.60M | 2.57% |
Dec 6, 2023 | 611.90M | 6.75% |
Dec 5, 2023 | 573.20M | -3.31% |
Dec 4, 2023 | 592.80M | 1.40% |
Dec 1, 2023 | 584.60M | 24.15% |
Nov 30, 2023 | 470.90M | -11.07% |
Nov 29, 2023 | 529.50M | 1.98% |
Nov 28, 2023 | 519.20M | 1.47% |
Nov 27, 2023 | 511.70M | 10.42% |
Nov 24, 2023 | 463.40M | -1.28% |
View and export this data all the way back to 2013.
Start Free Trial.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
Company | Market Cap |
---|---|
Yext, Inc. | 730.79M |
Alpha and Omega Semiconductor | 724.06M |
i3 Verticals | 706.36M |
CI&T Inc | 704.12M |
Digital Turbine | 694.97M |
Snap One Holdings | 681.89M |
Vimeo | 654.10M |
SmartRent | 648.06M |