Atlantic American Corporation (AAME)
NASDAQ: AAME · IEX Real-Time Price · USD
2.45
+0.30 (13.96%)
At close: Dec 29, 2023, 4:00 PM
2.38
-0.07 (-2.86%)
After-hours: Dec 29, 2023, 4:00 PM EST
Atlantic American Revenue
Atlantic American had revenue of $185.28M in the twelve months ending September 30, 2023, down -3.68% year-over-year. Revenue in the quarter ending September 30, 2023 was $44.59M, a -3.78% decrease year-over-year. In the year 2022, Atlantic American had annual revenue of $187.85M, a decrease of -5.86%.
Revenue (ttm)
$185.28M
Revenue Growth
-3.68%
P/S Ratio
0.27
Revenue / Employee
$1,314,035
Employees
141
Market Cap
49.99M USD
Revenue Chart
Revenue History
Fiscal Year End | Revenue | Change | Growth |
---|---|---|---|
Dec 31, 2022 | 187.85M | -11.70M | -5.86% |
Dec 31, 2021 | 199.55M | 4.21M | 2.15% |
Dec 31, 2020 | 195.35M | -2.83M | -1.43% |
Dec 31, 2019 | 198.18M | 12.63M | 6.80% |
Dec 31, 2018 | 185.55M | 4.44M | 2.45% |
Dec 31, 2017 | 181.11M | 15.04M | 9.05% |
Dec 31, 2016 | 166.08M | 140.00K | 0.08% |
Dec 31, 2015 | 165.94M | -384.00K | -0.23% |
Dec 31, 2014 | 166.32M | 952.00K | 0.58% |
Dec 31, 2013 | 165.37M | 25.54M | 18.27% |
Dec 31, 2012 | 139.83M | 21.50M | 18.17% |
Dec 31, 2011 | 118.33M | 11.44M | 10.71% |
Dec 31, 2010 | 106.89M | 4.18M | 4.07% |
Dec 31, 2009 | 102.71M | 2.98M | 2.99% |
Dec 31, 2008 | 99.73M | -23.24M | -18.90% |
Dec 31, 2007 | 122.97M | -2.39M | -1.90% |
Dec 31, 2006 | 125.36M | 3.38M | 2.77% |
Dec 31, 2005 | 121.98M | -68.12M | -35.83% |
Dec 31, 2004 | 190.10M | 18.50M | 10.78% |
Dec 31, 2003 | 171.60M | 1.36M | 0.80% |
Dec 31, 2002 | 170.25M | 6.94M | 4.25% |
Dec 31, 2001 | 163.31M | 11.05M | 7.26% |
Dec 31, 2000 | 152.26M | 27.94M | 22.47% |
Dec 31, 1999 | 124.32M | 18.26M | 17.21% |
Dec 31, 1998 | 106.07M | 4.85M | 4.79% |
Dec 31, 1997 | 101.22M | 2.14M | 2.16% |
Dec 31, 1996 | 99.07M | 47.40M | 91.74% |
Dec 31, 1995 | 51.67M | 2.47M | 5.02% |
Dec 31, 1994 | 49.20M | - | - |
Sources: Historical revenue is based on company filings submitted to the U.S. Securities and Exchange Commission (SEC). The most recent revenue numbers may be taken from company press releases.
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionAAME News
- 6 weeks ago - Atlantic American Corporation Reports Third Quarter Results for 2023 - GlobeNewsWire
- 5 months ago - Atlantic American Corporation Reports Second Quarter Results for 2023; Declares Annual Dividend - GlobeNewsWire
- 5 months ago - AM Best Removes From Under Review With Developing Implications and Affirms Credit Ratings of Atlantic American Corporation and Its Subsidiaries - Business Wire
- 6 months ago - Atlantic American Corporation Reports Fourth Quarter and Year-End Results for 2022, First Quarter Results for 2023 - GlobeNewsWire
- 7 months ago - AM Best Places Credit Ratings of Atlantic American Corporation and Its Subsidiaries Under Review With Developing Implications - Business Wire
- 7 months ago - Atlantic American Corporation Receives Nasdaq Notice Regarding Delayed Form 10-Q Filing - GlobeNewsWire
- 9 months ago - Atlantic American Corporation Receives Nasdaq Notice Regarding Delayed Form 10-K Filing - GlobeNewsWire
- 1 year ago - Atlantic American Corporation Reports Third Quarter Results for 2022 - GlobeNewsWire