American Airlines Group Inc. (AAL)
NASDAQ: AAL · IEX Real-Time Price · USD
13.74
-0.24 (-1.72%)
At close: Dec 29, 2023, 4:00 PM
13.67
-0.07 (-0.51%)
After-hours: Dec 29, 2023, 7:59 PM EST
American Airlines Employees
American Airlines Group had 129,700 employees on December 31, 2022. The number of employees increased by 6,300 or 5.11% compared to the previous year.
Employees
129,700
Change (1Y)
6,300
Growth (1Y)
5.11%
Revenue / Employee
$407,972
Profits / Employee
$12,382
Market Cap
8.98B
Employees Chart
Employees History
Date | Employees | Change | Growth |
---|---|---|---|
Dec 31, 2022 | 129,700 | 6,300 | 5.11% |
Dec 31, 2021 | 123,400 | 20,700 | 20.16% |
Dec 31, 2020 | 102,700 | -31,000 | -23.19% |
Dec 31, 2019 | 133,700 | 4,800 | 3.72% |
Dec 31, 2018 | 128,900 | 2,300 | 1.82% |
Dec 31, 2017 | 126,600 | 4,300 | 3.52% |
Dec 31, 2016 | 122,300 | 3,800 | 3.21% |
Dec 31, 2015 | 118,500 | 5,200 | 4.59% |
Dec 31, 2014 | 113,300 | 2,900 | 2.63% |
Dec 31, 2013 | 110,400 | 32,650 | 41.99% |
Dec 31, 2012 | 77,750 | -2,350 | -2.93% |
Dec 31, 2011 | 80,100 | 1,850 | 2.36% |
Dec 31, 2010 | 78,250 | -650 | -0.82% |
Dec 31, 2009 | 78,900 | -5,200 | -6.18% |
Dec 31, 2008 | 84,100 | -1,400 | -1.64% |
Dec 31, 2007 | 85,500 | -1,100 | -1.27% |
Dec 31, 2006 | 86,600 | -1,800 | -2.04% |
Dec 31, 2005 | 88,400 | -3,700 | -4.02% |
Dec 31, 2004 | 92,100 | -4,300 | -4.46% |
Dec 31, 2003 | 96,400 | -13,200 | -12.04% |
Dec 31, 2002 | 109,600 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
Company Name | Employees |
---|---|
Delta Air Lines | 95,000 |
United Airlines Holdings | 92,795 |
Southwest Airlines Co. | 66,656 |
Alaska Air Group | 25,469 |
Ryanair Holdings | 22,261 |
JetBlue Airways | 20,901 |
SkyWest | 13,582 |
Copa Holdings | 7,265 |
AAL News
- 2 days ago - Airlines urge Biden administration to do more to address flight delays - Reuters
- 10 days ago - US airlines say they're ready for record holiday travel - TechXplore
- 10 days ago - US airlines ready for busier holiday travel after 2022 meltdown - Reuters
- 16 days ago - Glancy Prongay & Murray LLP Announces Investigation of American Airlines Group Inc. (AAL) - Business Wire
- 18 days ago - A sudden volume spike in these 3 stocks could mean something big - MarketBeat
- 20 days ago - American Airlines Named to Dow Jones Sustainability World Index - GlobeNewsWire
- 25 days ago - Airline Profits To Soar in 2024 as Travel Rebounds, But Profit Margins Seen Remaining Thin - Investopedia
- 25 days ago - US airlines' plans for growth constrained by antitrust concerns - Reuters