Agilent Technologies, Inc. (A)
NYSE: A · IEX Real-Time Price · USD
139.03
-0.50 (-0.36%)
At close: Dec 29, 2023, 4:00 PM
138.40
-0.63 (-0.45%)
After-hours: Dec 29, 2023, 7:34 PM EST
Agilent Technologies Employees
Agilent Technologies had 18,100 employees on October 31, 2023. The number of employees did not change compared to the previous year.
Employees
18,100
Change (1Y)
n/a
Growth (1Y)
n/a
Revenue / Employee
$377,514
Profits / Employee
$68,508
Market Cap
40.74B
Employees Chart
Employees History
Date | Employees | Change | Growth |
---|---|---|---|
Oct 31, 2023 | 18,100 | 0 | - |
Oct 31, 2022 | 18,100 | 1,100 | 6.47% |
Oct 31, 2021 | 17,000 | 600 | 3.66% |
Oct 31, 2020 | 16,400 | 100 | 0.61% |
Oct 31, 2019 | 16,300 | 1,500 | 10.14% |
Oct 31, 2018 | 14,800 | 1,300 | 9.63% |
Oct 31, 2017 | 13,500 | 1,000 | 8.00% |
Oct 31, 2016 | 12,500 | 700 | 5.93% |
Oct 31, 2015 | 11,800 | -9,600 | -44.86% |
Oct 31, 2014 | 21,400 | 800 | 3.88% |
Oct 31, 2013 | 20,600 | 100 | 0.49% |
Oct 31, 2012 | 20,500 | 1,800 | 9.63% |
Oct 31, 2011 | 18,700 | 200 | 1.08% |
Oct 31, 2010 | 18,500 | 1,700 | 10.12% |
Oct 31, 2009 | 16,800 | -2,800 | -14.29% |
Oct 31, 2008 | 19,600 | 200 | 1.03% |
Oct 31, 2007 | 19,400 | 700 | 3.74% |
Oct 31, 2006 | 18,700 | -2,300 | -10.95% |
Oct 31, 2005 | 21,000 | -7,000 | -25.00% |
Oct 31, 2004 | 28,000 | -1,000 | -3.45% |
Oct 31, 2003 | 29,000 | -7,000 | -19.44% |
Oct 31, 2002 | 36,000 | -5,000 | -12.20% |
Oct 31, 2001 | 41,000 | -6,000 | -12.77% |
Oct 31, 2000 | 47,000 | 5,000 | 11.90% |
Oct 31, 1999 | 42,000 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
Company Name | Employees |
---|---|
IQVIA Holdings | 86,000 |
Centene | 74,300 |
Takeda Pharmaceutical | 49,095 |
Cencora | 46,000 |
Alcon | 25,178 |
Haleon | 24,622 |
Edwards Lifesciences | 17,300 |
IDEXX Laboratories | 10,780 |
A News
- 13 hours ago - Will These Dividends Up To 19% Collapse Under Their Own Weight? - Forbes
- 4 days ago - Lionsgate Closes Acquisition Of eOne From Hasbro - Deadline
- 4 days ago - Lionsgate Closes Acquisition of Global Content Platform eOne - PRNewsWire
- 4 days ago - GRAY TELEVISION REACHES AGREEMENT IN PRINCIPLE TO RENEW ALL GRAY NBC AFFILIATIONS NATIONWIDE - GlobeNewsWire
- 5 days ago - Petrobras says Carmo Energy fails to make payment for oil assets - Reuters
- 8 days ago - The Man Preparing for a Berkshire Hathaway Without Warren Buffett - WSJ
- 9 days ago - Lionsgate to spin out Hollywood studio from Starz in $4.6B deal - New York Post
- 9 days ago - Warren Buffett boosts his bet on Occidental Petroleum's stock to $15 billion - Market Watch