Agilent Technologies, Inc. (A)
NYSE: A · IEX Real-Time Price · USD
139.03
-0.50 (-0.36%)
At close: Dec 29, 2023, 4:00 PM
138.40
-0.63 (-0.45%)
After-hours: Dec 29, 2023, 7:34 PM EST
Agilent Technologies Revenue
Agilent Technologies had revenue of $6.83B in the twelve months ending October 31, 2023, down -0.22% year-over-year. Revenue in the quarter ending October 31, 2023 was $1.69B, a -8.71% decrease year-over-year. In the fiscal year ending October 31, 2023, Agilent Technologies had annual revenue of $6.83B, a decrease of -0.22%.
Revenue (ttm)
$6.83B
Revenue Growth
-0.22%
P/S Ratio
5.96
Revenue / Employee
$377,514
Employees
18,100
Market Cap
40.74B USD
Revenue Chart
Revenue History
Fiscal Year End | Revenue | Change | Growth |
---|---|---|---|
Oct 31, 2023 | 6.83B | -15.00M | -0.22% |
Oct 31, 2022 | 6.85B | 529.00M | 8.37% |
Oct 31, 2021 | 6.32B | 980.00M | 18.36% |
Oct 31, 2020 | 5.34B | 176.00M | 3.41% |
Oct 31, 2019 | 5.16B | 249.00M | 5.07% |
Oct 31, 2018 | 4.91B | 442.00M | 9.88% |
Oct 31, 2017 | 4.47B | 270.00M | 6.43% |
Oct 31, 2016 | 4.20B | 164.00M | 4.06% |
Oct 31, 2015 | 4.04B | -10.00M | -0.25% |
Oct 31, 2014 | 4.05B | 154.00M | 3.95% |
Oct 31, 2013 | 3.89B | -2.96B | -43.22% |
Oct 31, 2012 | 6.86B | 243.00M | 3.67% |
Oct 31, 2011 | 6.62B | 1.17B | 21.51% |
Oct 31, 2010 | 5.44B | 963.00M | 21.49% |
Oct 31, 2009 | 4.48B | -1.29B | -22.39% |
Oct 31, 2008 | 5.77B | 354.00M | 6.53% |
Oct 31, 2007 | 5.42B | 447.00M | 8.99% |
Oct 31, 2006 | 4.97B | 288.00M | 6.15% |
Oct 31, 2005 | 4.69B | 129.00M | 2.83% |
Oct 31, 2004 | 4.56B | 88.00M | 1.97% |
Oct 31, 2003 | 4.47B | -1.54B | -25.66% |
Oct 31, 2002 | 6.01B | -2.39B | -28.42% |
Oct 31, 2001 | 8.40B | -965.00M | -10.31% |
Oct 31, 2000 | 9.36B | 2.53B | 37.06% |
Oct 31, 1999 | 6.83B | -1.12B | -14.11% |
Oct 31, 1998 | 7.95B | 167.00M | 2.15% |
Oct 31, 1997 | 7.79B | 406.00M | 5.50% |
Oct 31, 1996 | 7.38B | - | - |
Sources: Historical revenue is based on company filings submitted to the U.S. Securities and Exchange Commission (SEC). The most recent revenue numbers may be taken from company press releases.
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
Company Name | Revenue |
---|---|
Cencora | 262.17B |
Centene | 150.10B |
Takeda Pharmaceutical | 28.11B |
Haleon | 15.22B |
IQVIA Holdings | 14.86B |
Biogen | 9.99B |
Alcon | 9.27B |
Moderna | 9.12B |
A News
- 13 hours ago - Will These Dividends Up To 19% Collapse Under Their Own Weight? - Forbes
- 4 days ago - Lionsgate Closes Acquisition Of eOne From Hasbro - Deadline
- 4 days ago - Lionsgate Closes Acquisition of Global Content Platform eOne - PRNewsWire
- 4 days ago - GRAY TELEVISION REACHES AGREEMENT IN PRINCIPLE TO RENEW ALL GRAY NBC AFFILIATIONS NATIONWIDE - GlobeNewsWire
- 5 days ago - Petrobras says Carmo Energy fails to make payment for oil assets - Reuters
- 8 days ago - The Man Preparing for a Berkshire Hathaway Without Warren Buffett - WSJ
- 9 days ago - Lionsgate to spin out Hollywood studio from Starz in $4.6B deal - New York Post
- 9 days ago - Warren Buffett boosts his bet on Occidental Petroleum's stock to $15 billion - Market Watch