Agilent Technologies, Inc. (A)
NYSE: A · IEX Real-Time Price · USD
139.03
-0.50 (-0.36%)
At close: Dec 29, 2023, 4:00 PM
138.40
-0.63 (-0.45%)
After-hours: Dec 29, 2023, 7:34 PM EST
Agilent Technologies Dividend Information
Agilent Technologies has an annual dividend of $0.94 per share, with a forward yield of 0.68%. The dividend is paid every three months and the last ex-dividend date was Dec 29, 2023.
Dividend Yield
0.68%
Annual Dividend
$0.94
Ex-Dividend Date
Dec 29, 2023
Payout Frequency
Quarterly
Payout Ratio
22.53%
Dividend Growth(1Y)
6.55%
Dividend History
Ex-Dividend Date | Cash Amount | Pay Date |
---|---|---|
Dec 29, 2023 | $0.236 | Jan 24, 2024 |
Oct 2, 2023 | $0.225 | Oct 25, 2023 |
Jun 30, 2023 | $0.225 | Jul 26, 2023 |
Apr 3, 2023 | $0.225 | Apr 26, 2023 |
Dec 30, 2022 | $0.225 | Jan 25, 2023 |
Oct 3, 2022 | $0.210 | Oct 26, 2022 |
Jul 1, 2022 | $0.210 | Jul 27, 2022 |
Apr 4, 2022 | $0.210 | Apr 27, 2022 |
Jan 3, 2022 | $0.210 | Jan 26, 2022 |
Oct 4, 2021 | $0.194 | Oct 27, 2021 |
Jul 2, 2021 | $0.194 | Jul 28, 2021 |
Apr 5, 2021 | $0.194 | Apr 28, 2021 |
Jan 4, 2021 | $0.194 | Jan 27, 2021 |
Oct 5, 2020 | $0.180 | Oct 28, 2020 |
Jun 29, 2020 | $0.180 | Jul 22, 2020 |
Mar 30, 2020 | $0.180 | Apr 22, 2020 |
Dec 30, 2019 | $0.180 | Jan 22, 2020 |
Sep 30, 2019 | $0.164 | Oct 23, 2019 |
Jul 1, 2019 | $0.164 | Jul 24, 2019 |
Apr 1, 2019 | $0.164 | Apr 24, 2019 |
Dec 28, 2018 | $0.164 | Jan 23, 2019 |
Oct 1, 2018 | $0.149 | Oct 24, 2018 |
Jul 2, 2018 | $0.149 | Jul 25, 2018 |
Apr 2, 2018 | $0.149 | Apr 25, 2018 |
Dec 29, 2017 | $0.149 | Jan 24, 2018 |
Oct 2, 2017 | $0.132 | Oct 25, 2017 |
Jun 29, 2017 | $0.132 | Jul 26, 2017 |
Mar 31, 2017 | $0.132 | Apr 26, 2017 |
Dec 29, 2016 | $0.132 | Jan 25, 2017 |
Sep 30, 2016 | $0.115 | Oct 26, 2016 |
Jun 30, 2016 | $0.115 | Jul 27, 2016 |
Apr 1, 2016 | $0.115 | Apr 27, 2016 |
Dec 31, 2015 | $0.115 | Jan 27, 2016 |
Sep 25, 2015 | $0.100 | Oct 21, 2015 |
Jun 26, 2015 | $0.100 | Jul 22, 2015 |
Mar 27, 2015 | $0.100 | Apr 22, 2015 |
Jan 2, 2015 | $0.100 | Jan 28, 2015 |
Sep 26, 2014 | $0.0944 | Oct 22, 2014 |
Jun 27, 2014 | $0.0944 | Jul 23, 2014 |
Apr 9, 2014 | $0.0944 | Apr 23, 2014 |
* Dividend amounts are adjusted for stock splits when applicable.