Agilent Technologies, Inc. (A)
NYSE: A · IEX Real-Time Price · USD
139.03
-0.50 (-0.36%)
At close: Dec 29, 2023, 4:00 PM
138.40
-0.63 (-0.45%)
After-hours: Dec 29, 2023, 7:34 PM EST

Agilent Technologies Dividend Information

Agilent Technologies has an annual dividend of $0.94 per share, with a forward yield of 0.68%. The dividend is paid every three months and the last ex-dividend date was Dec 29, 2023.

Dividend Yield
0.68%
Annual Dividend
$0.94
Ex-Dividend Date
Dec 29, 2023
Payout Frequency
Quarterly
Payout Ratio
22.53%
Dividend Growth
6.55%

Dividend History

Ex-Div Date AmountRecord DatePay Date
Dec 29, 2023$0.236Jan 2, 2024Jan 24, 2024
Oct 2, 2023$0.225Oct 3, 2023Oct 25, 2023
Jun 30, 2023$0.225Jul 3, 2023Jul 26, 2023
Apr 3, 2023$0.225Apr 4, 2023Apr 26, 2023
Dec 30, 2022$0.225Jan 3, 2023Jan 25, 2023
Oct 3, 2022$0.210Oct 4, 2022Oct 26, 2022
Jul 1, 2022$0.210Jul 5, 2022Jul 27, 2022
Apr 4, 2022$0.210Apr 5, 2022Apr 27, 2022
Jan 3, 2022$0.210Jan 4, 2022Jan 26, 2022
Oct 4, 2021$0.194Oct 5, 2021Oct 27, 2021
Jul 2, 2021$0.194Jul 6, 2021Jul 28, 2021
Apr 5, 2021$0.194Apr 6, 2021Apr 28, 2021
Jan 4, 2021$0.194Jan 5, 2021Jan 27, 2021
Oct 5, 2020$0.180Oct 6, 2020Oct 28, 2020
Jun 29, 2020$0.180Jun 30, 2020Jul 22, 2020
Mar 30, 2020$0.180Mar 31, 2020Apr 22, 2020
Dec 30, 2019$0.180Dec 31, 2019Jan 22, 2020
Sep 30, 2019$0.164Oct 1, 2019Oct 23, 2019
Jul 1, 2019$0.164Jul 2, 2019Jul 24, 2019
Apr 1, 2019$0.164Apr 2, 2019Apr 24, 2019
Dec 28, 2018$0.164Dec 31, 2018Jan 23, 2019
Oct 1, 2018$0.149Oct 2, 2018Oct 24, 2018
Jul 2, 2018$0.149Jul 3, 2018Jul 25, 2018
Apr 2, 2018$0.149Apr 3, 2018Apr 25, 2018
Dec 29, 2017$0.149Jan 2, 2018Jan 24, 2018
Oct 2, 2017$0.132Oct 3, 2017Oct 25, 2017
Jun 29, 2017$0.132Jul 3, 2017Jul 26, 2017
Mar 31, 2017$0.132Apr 4, 2017Apr 26, 2017
Dec 29, 2016$0.132Jan 3, 2017Jan 25, 2017
Sep 30, 2016$0.115Oct 4, 2016Oct 26, 2016
Jun 30, 2016$0.115Jul 5, 2016Jul 27, 2016
Apr 1, 2016$0.115Apr 5, 2016Apr 27, 2016
Dec 31, 2015$0.115Jan 5, 2016Jan 27, 2016
Sep 25, 2015$0.100Sep 29, 2015Oct 21, 2015
Jun 26, 2015$0.100Jun 30, 2015Jul 22, 2015
Mar 27, 2015$0.100Mar 31, 2015Apr 22, 2015
Jan 2, 2015$0.100Jan 6, 2015Jan 28, 2015
Sep 26, 2014$0.0944Sep 30, 2014Oct 22, 2014
Jun 27, 2014$0.0944Jul 1, 2014Jul 23, 2014
Apr 9, 2014$0.0944Apr 11, 2014Apr 23, 2014
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts