Agilent Technologies, Inc. (A)
NYSE: A · IEX Real-Time Price · USD
139.03
-0.50 (-0.36%)
At close: Dec 29, 2023, 4:00 PM
138.40
-0.63 (-0.45%)
After-hours: Dec 29, 2023, 7:34 PM EST
Agilent Technologies Stock Forecast
Stock Price Forecast
According to 15 stock analysts, the average 12-month stock price forecast for A stock stock is $136.27, which predicts a decrease of -1.99%. The lowest target is $105 and the highest is $165. On average, analysts rate A stock stock as a buy.
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for A stock from 17 stock analysts is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
Rating | Jul '23 | Aug '23 | Sep '23 | Oct '23 | Nov '23 | Dec '23 |
---|---|---|---|---|---|---|
Strong Buy | 4 | 4 | 4 | 4 | 3 | 2 |
Buy | 6 | 7 | 6 | 6 | 6 | 7 |
Hold | 4 | 4 | 5 | 5 | 6 | 7 |
Sell | 1 | 1 | 1 | 1 | 1 | 1 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 16 | 16 | 16 | 16 | 17 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
JP Morgan | JP Morgan | Buy Maintains $140 → $165 | Buy | Maintains | $140 → $165 | +18.68% | Dec 20, 2023 |
Wolfe Research | Wolfe Research | Buy Initiates n/a | Buy | Initiates | n/a | n/a | Dec 13, 2023 |
B of A Securities | B of A Securities | Strong Buy → Hold Downgrades $130 → $133 | Strong Buy → Hold | Downgrades | $130 → $133 | -4.34% | Dec 12, 2023 |
Goldman Sachs | Goldman Sachs | Strong Buy Maintains $128 → $145 | Strong Buy | Maintains | $128 → $145 | +4.29% | Dec 7, 2023 |
Wells Fargo | Wells Fargo | Buy Maintains $160 → $145 | Buy | Maintains | $160 → $145 | +4.29% | Nov 22, 2023 |
Financial Forecast
Revenue This Year
6.86B
from 6.83B
Increased by 0.42%
Revenue Next Year
7.32B
from 6.86B
Increased by 6.62%
EPS This Year
5.58
from 4.19
Increased by 33.19%
EPS Next Year
6.18
from 5.58
Increased by 10.67%
Revenue Forecast
Revenue | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|
High | 7.1B | 7.8B | 8.5B | 8.8B |
Avg | 6.9B | 7.3B | 7.9B | 8.2B |
Low | 6.4B | 6.8B | 7.2B | 7.5B |
Revenue Growth
Revenue Growth | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|
High | 4.2% | 13.8% | 16.8% | 12.1% |
Avg | 0.4% | 6.6% | 7.4% | 4.2% |
Low | -5.9% | -0.7% | -2.1% | -4.4% |
EPS Forecast
EPS | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|
High | 5.82 | 6.75 | 7.46 | 7.85 |
Avg | 5.58 | 6.18 | 6.83 | 7.63 |
Low | 5.19 | 5.49 | 6.15 | 7.33 |
EPS Growth
EPS Growth | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|
High | 38.8% | 21.0% | 20.7% | 14.9% |
Avg | 33.2% | 10.7% | 10.6% | 11.6% |
Low | 24.0% | -1.7% | -0.4% | 7.3% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.