Vanguard FTSE All-World ex-US Index Fund (VEU)
Assets | $36.77B |
Expense Ratio | 0.08% |
PE Ratio | 12.81 |
Shares Out | n/a |
Dividend (ttm) | $1.86 |
Dividend Yield | 3.32% |
Ex-Dividend Date | Dec 18, 2023 |
Payout Ratio | 42.52% |
1-Year Return | +10.80% |
Volume | 2,261,247 |
Open | 56.10 |
Previous Close | 56.11 |
Day's Range | 56.01 - 56.33 |
52-Week Low | 49.47 |
52-Week High | 56.63 |
Beta | n/a |
Holdings | 3841 |
Inception Date | Mar 2, 2007 |
About VEU
Fund Home PageThe Vanguard FTSE All-World ex-US Index Fund (VEU) is an exchange-traded fund that is based on the FTSE All-World x US indexThe fund tracks a market-cap-weighted index of large- and midcap non-US stocks VEU was launched on Mar 2, 2007 and is issued by Vanguard.
Top 10 Holdings
10.54% of assetsName | Symbol | Weight |
---|---|---|
Slcmt1142 | n/a | 1.45% |
Novo Nordisk A/S Class B | NOVO B.CO | 1.26% |
Nestle SA | NESN.SW | 1.21% |
Taiwan Semiconductor Manufacturing Co Ltd | 2330.TW | 1.07% |
Samsung Electronics Co Ltd | 005930.KS | 1.00% |
ASML Holding NV | ASML.AS | 0.99% |
Tencent Holdings Ltd | 700.HK | 0.97% |
Shell PLC | SHEL.L | 0.90% |
Toyota Motor Corp | 7203.T | 0.87% |
Novartis AG Registered Shares | NOVN.SW | 0.81% |
Dividends
Ex-Dividend | Amount | Pay Date |
---|---|---|
Dec 18, 2023 | $0.843 | Dec 21, 2023 |
Sep 18, 2023 | $0.300 | Sep 21, 2023 |
Jun 20, 2023 | $0.6054 | Jun 23, 2023 |
Mar 20, 2023 | $0.115 | Mar 23, 2023 |
Dec 19, 2022 | $0.6186 | Dec 22, 2022 |
Sep 19, 2022 | $0.2613 | Sep 22, 2022 |
News
Moving Averages: S&P Finishes December Up 4.4%
The S&P 500 closed December with a monthly gain of 4.42%, after a gain of 8.92% in November. After close on the last day of the month, one of five Ivy portfolio ETFs — Invesco DB Commodity Index Track...
Ex-US Funds Soared in November
Heavy energy, low technology concentrations may have boosted international ETFs.
Where Russian Sanctions Can Affect ETFs
U.S. ETFs have exposure to Russian government debt and its state-owned companies.
3 ETFs to Invest Globally in Q2 2021
The 3 ETFs to invest globally in Q2 2021 are VSS, ACWI, and VEU
3 Foreign-Stock Funds for Rebalancing in 2020
As a group, international stocks rebounded in 2019, yet U.S.
3 Equity ETFs for Retirees
Christine Benz suggests that retirees keep a portion of their longer-term assets tucked in solid, diversified equity funds such as these ETFs.