Ekso Bionics Holdings, Inc. (EKSO)
NASDAQ: EKSO · IEX Real-Time Price · USD
2.50
+0.62 (32.98%)
At close: Dec 29, 2023, 4:00 PM
2.55
+0.05 (2.00%)
After-hours: Dec 29, 2023, 7:58 PM EST
Ekso Bionics Holdings Market Cap
Ekso Bionics Holdings has a market cap or net worth of $35.59 million as of December 29, 2023. Its market cap has increased by 123.82% in one year.
Market Cap
35.59M
Enterprise Value
33.13M
1-Year Change
123.82%
Ranking
Category
Stock Price
$2.50
Market Cap Chart
Since March 31, 2014, Ekso Bionics Holdings's market cap has decreased from $250.40M to $35.59M, a decrease of -85.79%. That is a compound annual growth rate of -18.13%.
Market Cap History
Date | Market Cap | % Change |
---|---|---|
Dec 29, 2023 | 35.60M | 32.84% |
Dec 28, 2023 | 26.80M | 12.61% |
Dec 27, 2023 | 23.80M | -2.06% |
Dec 26, 2023 | 24.30M | 0.83% |
Dec 22, 2023 | 24.10M | 5.70% |
Dec 21, 2023 | 22.80M | -4.60% |
Dec 20, 2023 | 23.90M | 7.17% |
Dec 19, 2023 | 22.30M | 12.63% |
Dec 18, 2023 | 19.80M | 3.66% |
Dec 15, 2023 | 19.10M | 11.05% |
Dec 14, 2023 | 17.20M | 4.24% |
Dec 13, 2023 | 16.50M | -14.95% |
Dec 12, 2023 | 19.40M | 1.04% |
Dec 11, 2023 | 19.20M | -8.13% |
Dec 8, 2023 | 20.90M | -2.34% |
Dec 7, 2023 | 21.40M | -3.60% |
Dec 6, 2023 | 22.20M | -5.93% |
Dec 5, 2023 | 23.60M | 3.06% |
Dec 4, 2023 | 22.90M | -8.03% |
Dec 1, 2023 | 24.90M | - |
Nov 30, 2023 | 24.90M | 2.89% |
Nov 29, 2023 | 24.20M | 0.41% |
Nov 28, 2023 | 24.10M | 3.43% |
Nov 27, 2023 | 23.30M | 2.19% |
Nov 24, 2023 | 22.80M | 3.17% |
View and export this data all the way back to 2014.
Start Free Trial.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
Company | Market Cap |
---|---|
FSD Pharma | 36.22M |
Cyclo Therapeutics | 36.20M |
NanoString Technologies | 36.01M |
Portage Biotech | 36.00M |
electroCore | 35.73M |
Meihua International Medical Technologies Co. | 35.43M |
Envoy Medical | 35.40M |
Synlogic | 35.38M |