Bright Health Group, Inc. (BHG)
NYSE: BHG · IEX Real-Time Price · USD
7.63
+2.37 (45.06%)
At close: Dec 29, 2023, 4:00 PM
7.33
-0.30 (-3.93%)
After-hours: Dec 29, 2023, 7:58 PM EST
Bright Health Group Market Cap
Bright Health Group has a market cap or net worth of $60.90 million as of December 29, 2023. Its market cap has decreased by -83.08% in one year.
Market Cap
60.90M
Enterprise Value
301.26M
1-Year Change
-83.08%
Ranking
Category
Stock Price
$7.63
Market Cap Chart
Since the IPO on June 24, 2021, Bright Health Group's market cap has decreased from $11.08B to $60.90M, a decrease of -99.45%. That is a compound annual growth rate of -87.37%.
Market Cap History
Date | Market Cap | % Change |
---|---|---|
Dec 29, 2023 | 60.90M | 45.00% |
Dec 28, 2023 | 42.00M | 3.19% |
Dec 27, 2023 | 40.70M | -2.16% |
Dec 26, 2023 | 41.60M | -0.95% |
Dec 22, 2023 | 42.00M | 4.22% |
Dec 21, 2023 | 40.30M | -3.13% |
Dec 20, 2023 | 41.60M | -5.67% |
Dec 19, 2023 | 44.10M | 3.76% |
Dec 18, 2023 | 42.50M | -13.97% |
Dec 15, 2023 | 49.40M | -11.47% |
Dec 14, 2023 | 55.80M | 2.39% |
Dec 13, 2023 | 54.50M | 4.81% |
Dec 12, 2023 | 52.00M | -0.76% |
Dec 11, 2023 | 52.40M | 0.77% |
Dec 8, 2023 | 52.00M | - |
Dec 7, 2023 | 52.00M | 2.36% |
Dec 6, 2023 | 50.80M | -2.68% |
Dec 5, 2023 | 52.20M | 0.38% |
Dec 4, 2023 | 52.00M | - |
Dec 1, 2023 | 52.00M | 0.78% |
Nov 30, 2023 | 51.60M | -3.73% |
Nov 29, 2023 | 53.60M | -4.29% |
Nov 28, 2023 | 56.00M | -6.82% |
Nov 27, 2023 | 60.10M | -2.91% |
Nov 24, 2023 | 61.90M | 2.48% |
View and export this data all the way back to 2021.
Start Free Trial.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
Company | Market Cap |
---|---|
Lucid Diagnostics | 62.55M |
Pro-Dex | 62.04M |
Anebulo Pharmaceuticals | 62.03M |
HeartBeam | 61.87M |
Connect Biopharma Holdings | 61.09M |
Bright Green | 60.70M |
AVROBIO | 60.62M |
InspireMD | 60.55M |