Amazon.com, Inc. (AMZN)
NASDAQ: AMZN · IEX Real-Time Price · USD
151.94
-1.44 (-0.94%)
At close: Dec 29, 2023, 4:00 PM
151.75
-0.19 (-0.13%)
After-hours: Dec 29, 2023, 7:59 PM EST
Amazon Employees
Amazon.com had 1,500,000 employees on September 30, 2023. The number of employees decreased by 41,000 or -2.66% since the number was reported on December 31, 2022.
Employees
1,500,000
Change
-41,000
Growth
-2.66%
Revenue / Employee
$369,352
Profits / Employee
$13,386
Market Cap
1,570.15B
Employees Chart
Employees History
Date | Employees | Change | Growth |
---|---|---|---|
Sep 30, 2023 | 1,500,000 | -41,000 | -2.66% |
Dec 31, 2022 | 1,541,000 | -67,000 | -4.17% |
Dec 31, 2021 | 1,608,000 | 310,000 | 23.88% |
Dec 31, 2020 | 1,298,000 | 500,000 | 62.66% |
Dec 31, 2019 | 798,000 | 150,500 | 23.24% |
Dec 31, 2018 | 647,500 | 81,500 | 14.40% |
Dec 31, 2017 | 566,000 | 224,600 | 65.79% |
Dec 31, 2016 | 341,400 | 110,600 | 47.92% |
Dec 31, 2015 | 230,800 | 76,700 | 49.77% |
Dec 31, 2014 | 154,100 | 36,800 | 31.37% |
Dec 31, 2013 | 117,300 | 28,900 | 32.69% |
Dec 31, 2012 | 88,400 | 32,200 | 57.30% |
Dec 31, 2011 | 56,200 | 22,500 | 66.77% |
Dec 31, 2010 | 33,700 | 9,400 | 38.68% |
Dec 31, 2009 | 24,300 | 3,600 | 17.39% |
Dec 31, 2008 | 20,700 | 3,700 | 21.76% |
Dec 31, 2007 | 17,000 | 3,100 | 22.30% |
Dec 31, 2006 | 13,900 | 1,900 | 15.83% |
Dec 31, 2005 | 12,000 | 3,000 | 33.33% |
Dec 31, 2004 | 9,000 | 1,200 | 15.38% |
Dec 31, 2003 | 7,800 | 300 | 4.00% |
Dec 31, 2002 | 7,500 | -300 | -3.85% |
Dec 31, 2001 | 7,800 | -1,200 | -13.33% |
Dec 31, 2000 | 9,000 | 1,400 | 18.42% |
Dec 31, 1999 | 7,600 | 5,500 | 261.90% |
Dec 31, 1998 | 2,100 | 1,486 | 242.02% |
Dec 31, 1997 | 614 | 456 | 288.61% |
Dec 31, 1996 | 158 | 147 | 1,336.36% |
Dec 31, 1995 | 11 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
Company Name | Employees |
---|---|
The Home Depot | 471,600 |
Starbucks | 381,000 |
Toyota Motor | 375,235 |
Lowe's Companies | 307,000 |
Alibaba | 235,216 |
McDonald's | 150,000 |
Tesla | 127,855 |
Nike | 83,700 |
AMZN News
- 2 days ago - These 20 stocks soared the most in 2023 - Market Watch
- 2 days ago - Amazon's stock looks to enter 2024 with a record-tying weekly winning streak - Market Watch
- 2 days ago - Just in Time for College Bowl Games, Top Tier Authentics Launches Limited Edition College Football Memorabilia, Available Exclusively in Amazon Stores - Business Wire
- 2 days ago - Walmart CEO Predicts Soft Sales as Amazon Readies Prime Video Ads - PYMNTS
- 3 days ago - Investor Michael Farr is back with his top 10 stocks he's buying for 2024, and the tilt is defensive - CNBC
- 3 days ago - Amazon notifies Prime Video users ads will start January 29 - Fox Business
- 3 days ago - Amazon to run ads on Prime Video — unless subscribers pay more - New York Post
- 3 days ago - Amazon Prime ads on movies and TV shows will begin in late January - TechXplore