Amazon.com, Inc. (AMZN)
NASDAQ: AMZN · IEX Real-Time Price · USD
151.94
-1.44 (-0.94%)
At close: Dec 29, 2023, 4:00 PM
151.75
-0.19 (-0.13%)
After-hours: Dec 29, 2023, 7:59 PM EST
Amazon Market Cap
Amazon has a market cap or net worth of $1.57 trillion as of December 29, 2023. Its market cap has increased by 77.38% in one year.
Market Cap
1.57T
Enterprise Value
1.64T
1-Year Change
77.38%
Ranking
Category
Stock Price
$151.94
Market Cap Chart
Since December 1, 1998, Amazon's market cap has increased from $11.05B to $1.57T, an increase of 14,103.19%. That is a compound annual growth rate of 21.84%.
Market Cap History
Date | Market Cap | % Change |
---|---|---|
Dec 29, 2023 | 1,570.15B | -0.94% |
Dec 28, 2023 | 1,585.03B | 0.03% |
Dec 27, 2023 | 1,584.62B | -0.05% |
Dec 26, 2023 | 1,585.34B | -0.01% |
Dec 22, 2023 | 1,585.45B | -0.27% |
Dec 21, 2023 | 1,589.79B | 1.13% |
Dec 20, 2023 | 1,572.01B | -1.09% |
Dec 19, 2023 | 1,589.27B | -0.18% |
Dec 18, 2023 | 1,592.16B | 2.73% |
Dec 15, 2023 | 1,549.79B | 1.73% |
Dec 14, 2023 | 1,523.44B | -0.95% |
Dec 13, 2023 | 1,538.12B | 0.92% |
Dec 12, 2023 | 1,524.06B | 1.09% |
Dec 11, 2023 | 1,507.63B | -1.04% |
Dec 8, 2023 | 1,523.44B | 0.37% |
Dec 7, 2023 | 1,517.86B | 1.63% |
Dec 6, 2023 | 1,493.47B | -1.61% |
Dec 5, 2023 | 1,517.86B | 1.41% |
Dec 4, 2023 | 1,496.78B | -1.49% |
Dec 1, 2023 | 1,519.41B | 0.64% |
Nov 30, 2023 | 1,509.70B | -0.16% |
Nov 29, 2023 | 1,512.08B | -0.48% |
Nov 28, 2023 | 1,519.41B | -0.47% |
Nov 27, 2023 | 1,526.65B | 0.67% |
Nov 24, 2023 | 1,516.42B | 0.02% |
View and export this data all the way back to 1998.
Start Free Trial.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
Company | Market Cap |
---|---|
Tesla | 789.90B |
The Home Depot | 344.91B |
Toyota Motor | 247.82B |
McDonald's | 215.07B |
PDD Holdings | 194.39B |
Alibaba | 185.63B |
Nike | 165.31B |
Lowe's Companies | 127.99B |