NVIDIA Corporation (NVDA)
NASDAQ: NVDA · IEX Real-Time Price · USD
495.22
0.00 (0.00%)
At close: Dec 29, 2023, 4:00 PM
493.42
-1.80 (-0.36%)
After-hours: Dec 29, 2023, 7:59 PM EST
NVIDIA Employees
NVIDIA had 26,196 employees on January 29, 2023. The number of employees increased by 3,723 or 16.57% compared to the previous year.
Employees
26,196
Change (1Y)
3,723
Growth (1Y)
16.57%
Revenue / Employee
$1,712,857
Profits / Employee
$721,026
Market Cap
1,223.19B
Employees Chart
Employees History
Date | Employees | Change | Growth |
---|---|---|---|
Jan 29, 2023 | 26,196 | 3,723 | 16.57% |
Jan 30, 2022 | 22,473 | 3,498 | 18.43% |
Jan 31, 2021 | 18,975 | 5,200 | 37.75% |
Jan 26, 2020 | 13,775 | 498 | 3.75% |
Jan 27, 2019 | 13,277 | 1,749 | 15.17% |
Jan 28, 2018 | 11,528 | 1,229 | 11.93% |
Jan 29, 2017 | 10,299 | 1,072 | 11.62% |
Jan 31, 2016 | 9,227 | -1 | -0.01% |
Jan 25, 2015 | 9,228 | 420 | 4.77% |
Jan 26, 2014 | 8,808 | 834 | 10.46% |
Jan 27, 2013 | 7,974 | 841 | 11.79% |
Jan 29, 2012 | 7,133 | 1,104 | 18.31% |
Jan 30, 2011 | 6,029 | 323 | 5.66% |
Jan 31, 2010 | 5,706 | 286 | 5.28% |
Jan 25, 2009 | 5,420 | 435 | 8.73% |
Mar 21, 2008 | 4,985 | 902 | 22.09% |
Jan 28, 2007 | 4,083 | 1,346 | 49.18% |
Jan 29, 2006 | 2,737 | 636 | 30.27% |
Jan 30, 2005 | 2,101 | 276 | 15.12% |
Jan 25, 2004 | 1,825 | 312 | 20.62% |
Jan 26, 2003 | 1,513 | 390 | 34.73% |
Jan 27, 2002 | 1,123 | 327 | 41.08% |
Jan 28, 2001 | 796 | 404 | 103.06% |
Jan 30, 2000 | 392 | 144 | 58.06% |
Jan 31, 1999 | 248 | 156 | 169.57% |
Dec 31, 1997 | 92 | 50 | 119.05% |
Dec 31, 1996 | 42 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
Company Name | Employees |
---|---|
Accenture | 733,000 |
Microsoft | 221,000 |
Oracle | 164,000 |
Apple | 161,000 |
Salesforce | 79,390 |
TSMC | 73,090 |
ASML Holding | 39,086 |
Adobe | 29,239 |
NVDA News
- 2 days ago - Nvidia Introduces Slower Gaming Chip in China To Comply with New US Export Rules - Investopedia
- 2 days ago - These 20 stocks soared the most in 2023 - Market Watch
- 2 days ago - Nvidia's stock on track to end stellar 2023 with a 4-day win streak - Market Watch
- 2 days ago - Tax-loss selling makes these stocks in cannabis, pharma, energy and industrials worth buying - Market Watch
- 2 days ago - Nvidia to launch slower version of its gaming chip in China to comply with U.S. export controls - CNBC
- 2 days ago - Nvidia launches new gaming chip for China to comply with US export controls - Reuters
- 3 days ago - Tau Joins NVIDIA Inception - Newsfile Corp
- 3 days ago - Nvidia, Tesla, and More: These 5 Stocks in the S&P 500 Are Having a Stellar 2023 - Barrons