NVIDIA Corporation (NVDA)
NASDAQ: NVDA · IEX Real-Time Price · USD
495.22
0.00 (0.00%)
At close: Dec 29, 2023, 4:00 PM
493.42
-1.80 (-0.36%)
After-hours: Dec 29, 2023, 7:59 PM EST
NVIDIA Revenue
NVIDIA had revenue of $44.87B in the twelve months ending October 29, 2023, with 57.07% growth year-over-year. Revenue in the quarter ending October 29, 2023 was $18.12B with 205.51% year-over-year growth. In the fiscal year ending January 29, 2023, NVIDIA had annual revenue of $26.97B with 0.22% growth.
Revenue (ttm)
$44.87B
Revenue Growth
+57.07%
P/S Ratio
27.26
Revenue / Employee
$1,712,857
Employees
26,196
Market Cap
1,223.19B USD
Revenue Chart
Revenue History
Fiscal Year End | Revenue | Change | Growth |
---|---|---|---|
Jan 29, 2023 | 26.97B | 60.00M | 0.22% |
Jan 30, 2022 | 26.91B | 10.24B | 61.40% |
Jan 31, 2021 | 16.68B | 5.76B | 52.73% |
Jan 26, 2020 | 10.92B | -798.00M | -6.81% |
Jan 27, 2019 | 11.72B | 2.00B | 20.61% |
Jan 28, 2018 | 9.71B | 2.80B | 40.58% |
Jan 29, 2017 | 6.91B | 1.90B | 37.92% |
Jan 31, 2016 | 5.01B | 328.00M | 7.01% |
Jan 25, 2015 | 4.68B | 552.00M | 13.37% |
Jan 26, 2014 | 4.13B | -150.16M | -3.51% |
Jan 27, 2013 | 4.28B | 282.23M | 7.06% |
Jan 29, 2012 | 4.00B | 454.62M | 12.83% |
Jan 30, 2011 | 3.54B | 216.86M | 6.52% |
Jan 31, 2010 | 3.33B | -98.41M | -2.87% |
Jan 25, 2009 | 3.42B | -673.00M | -16.42% |
Jan 27, 2008 | 4.10B | 1.03B | 33.53% |
Jan 28, 2007 | 3.07B | 693.08M | 29.17% |
Jan 29, 2006 | 2.38B | 365.65M | 18.19% |
Jan 30, 2005 | 2.01B | 187.09M | 10.26% |
Jan 25, 2004 | 1.82B | -86.50M | -4.53% |
Jan 26, 2003 | 1.91B | 539.98M | 39.43% |
Jan 27, 2002 | 1.37B | 634.21M | 86.26% |
Jan 28, 2001 | 735.26M | 360.76M | 96.33% |
Jan 30, 2000 | 374.51M | 216.27M | 136.67% |
Jan 31, 1999 | 158.24M | 129.17M | 444.31% |
Dec 31, 1997 | 29.07M | 25.16M | 643.12% |
Dec 31, 1996 | 3.91M | 2.73M | 230.96% |
Dec 31, 1995 | 1.18M | - | - |
Sources: Historical revenue is based on company filings submitted to the U.S. Securities and Exchange Commission (SEC). The most recent revenue numbers may be taken from company press releases.
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
Company Name | Revenue |
---|---|
Apple | 383.29B |
Microsoft | 218.31B |
TSMC | 66.97B |
Accenture | 64.59B |
Oracle | 51.63B |
Broadcom | 35.82B |
Salesforce | 33.95B |
ASML Holding | 28.46B |
NVDA News
- 2 days ago - Nvidia Introduces Slower Gaming Chip in China To Comply with New US Export Rules - Investopedia
- 2 days ago - These 20 stocks soared the most in 2023 - Market Watch
- 2 days ago - Nvidia's stock on track to end stellar 2023 with a 4-day win streak - Market Watch
- 2 days ago - Tax-loss selling makes these stocks in cannabis, pharma, energy and industrials worth buying - Market Watch
- 2 days ago - Nvidia to launch slower version of its gaming chip in China to comply with U.S. export controls - CNBC
- 2 days ago - Nvidia launches new gaming chip for China to comply with US export controls - Reuters
- 3 days ago - Tau Joins NVIDIA Inception - Newsfile Corp
- 3 days ago - Nvidia, Tesla, and More: These 5 Stocks in the S&P 500 Are Having a Stellar 2023 - Barrons