NVIDIA Corporation (NVDA)
NASDAQ: NVDA · IEX Real-Time Price · USD
495.22
0.00 (0.00%)
At close: Dec 29, 2023, 4:00 PM
493.42
-1.80 (-0.36%)
After-hours: Dec 29, 2023, 7:59 PM EST
NVIDIA Dividend Information
NVIDIA has an annual dividend of $0.16 per share, with a forward yield of 0.03%. The dividend is paid every three months and the last ex-dividend date was Dec 5, 2023.
Dividend Yield
0.03%
Annual Dividend
$0.16
Ex-Dividend Date
Dec 5, 2023
Payout Frequency
Quarterly
Payout Ratio
2.11%
Dividend Growth(1Y)
n/a
Dividend History
Ex-Dividend Date | Cash Amount | Pay Date |
---|---|---|
Dec 5, 2023 | $0.040 | Dec 28, 2023 |
Sep 6, 2023 | $0.040 | Sep 28, 2023 |
Jun 7, 2023 | $0.040 | Jun 30, 2023 |
Mar 7, 2023 | $0.040 | Mar 29, 2023 |
Nov 30, 2022 | $0.040 | Dec 22, 2022 |
Sep 7, 2022 | $0.040 | Sep 29, 2022 |
Jun 8, 2022 | $0.040 | Jul 1, 2022 |
Mar 2, 2022 | $0.040 | Mar 24, 2022 |
Dec 1, 2021 | $0.040 | Dec 23, 2021 |
Aug 31, 2021 | $0.040 | Sep 23, 2021 |
Jun 9, 2021 | $0.040 | Jul 1, 2021 |
Mar 9, 2021 | $0.040 | Mar 31, 2021 |
Dec 3, 2020 | $0.040 | Dec 29, 2020 |
Sep 1, 2020 | $0.040 | Sep 24, 2020 |
Jun 4, 2020 | $0.040 | Jun 26, 2020 |
Feb 27, 2020 | $0.040 | Mar 20, 2020 |
Nov 27, 2019 | $0.040 | Dec 20, 2019 |
Aug 28, 2019 | $0.040 | Sep 20, 2019 |
May 30, 2019 | $0.040 | Jun 21, 2019 |
Feb 28, 2019 | $0.040 | Mar 22, 2019 |
Nov 29, 2018 | $0.040 | Dec 21, 2018 |
Aug 29, 2018 | $0.0375 | Sep 21, 2018 |
May 23, 2018 | $0.0375 | Jun 15, 2018 |
Feb 22, 2018 | $0.0375 | Mar 16, 2018 |
Nov 22, 2017 | $0.0375 | Dec 15, 2017 |
Aug 22, 2017 | $0.035 | Sep 18, 2017 |
May 19, 2017 | $0.035 | Jun 14, 2017 |
Feb 22, 2017 | $0.035 | Mar 17, 2017 |
Nov 23, 2016 | $0.035 | Dec 19, 2016 |
Aug 23, 2016 | $0.0288 | Sep 16, 2016 |
May 24, 2016 | $0.0288 | Jun 20, 2016 |
Feb 29, 2016 | $0.0288 | Mar 23, 2016 |
Nov 18, 2015 | $0.0288 | Dec 14, 2015 |
Aug 18, 2015 | $0.0244 | Sep 11, 2015 |
May 19, 2015 | $0.0244 | Jun 12, 2015 |
Feb 24, 2015 | $0.0213 | Mar 19, 2015 |
Nov 19, 2014 | $0.0213 | Dec 15, 2014 |
Aug 19, 2014 | $0.0213 | Sep 12, 2014 |
May 20, 2014 | $0.0213 | Jun 13, 2014 |
Feb 25, 2014 | $0.0213 | Mar 20, 2014 |
* Dividend amounts are adjusted for stock splits when applicable.