Apple Inc. (AAPL)
NASDAQ: AAPL · IEX Real-Time Price · USD
192.53
-1.05 (-0.54%)
At close: Dec 29, 2023, 4:00 PM
192.15
-0.38 (-0.20%)
After-hours: Dec 29, 2023, 7:59 PM EST
Apple Employees
Apple had 161,000 employees on September 30, 2023. The number of employees decreased by 3,000 or -1.83% compared to the previous year.
Employees
161,000
Change (1Y)
-3,000
Growth (1Y)
-1.83%
Revenue / Employee
$2,380,652
Profits / Employee
$602,453
Market Cap
2,994.38B
Employees Chart
Employees History
Date | Employees | Change | Growth |
---|---|---|---|
Sep 30, 2023 | 161,000 | -3,000 | -1.83% |
Sep 24, 2022 | 164,000 | 10,000 | 6.49% |
Sep 25, 2021 | 154,000 | 7,000 | 4.76% |
Sep 26, 2020 | 147,000 | 10,000 | 7.30% |
Sep 28, 2019 | 137,000 | 5,000 | 3.79% |
Sep 29, 2018 | 132,000 | 9,000 | 7.32% |
Sep 30, 2017 | 123,000 | 7,000 | 6.03% |
Sep 24, 2016 | 116,000 | 6,000 | 5.45% |
Sep 26, 2015 | 110,000 | 17,400 | 18.79% |
Sep 27, 2014 | 92,600 | 12,300 | 15.32% |
Sep 28, 2013 | 80,300 | 7,500 | 10.30% |
Sep 29, 2012 | 72,800 | 12,400 | 20.53% |
Sep 24, 2011 | 60,400 | 13,800 | 29.61% |
Sep 25, 2010 | 46,600 | 12,300 | 35.86% |
Sep 26, 2009 | 34,300 | 2,300 | 7.19% |
Sep 27, 2008 | 32,000 | 10,400 | 48.15% |
Sep 29, 2007 | 21,600 | 3,813 | 21.44% |
Sep 30, 2006 | 17,787 | 2,987 | 20.18% |
Sep 24, 2005 | 14,800 | 3,105 | 26.55% |
Sep 25, 2004 | 11,695 | 783 | 7.18% |
Sep 27, 2003 | 10,912 | 701 | 6.87% |
Sep 28, 2002 | 10,211 | 608 | 6.33% |
Sep 29, 2001 | 9,603 | 1,035 | 12.08% |
Sep 30, 2000 | 8,568 | 1,608 | 23.10% |
Sep 25, 1999 | 6,960 | 302 | 4.54% |
Sep 25, 1998 | 6,658 | -1,815 | -21.42% |
Sep 26, 1997 | 8,473 | -2,423 | -22.24% |
Sep 27, 1996 | 10,896 | -2,295 | -17.40% |
Sep 29, 1995 | 13,191 | 1,904 | 16.87% |
Sep 30, 1994 | 11,287 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
Company Name | Employees |
---|---|
Accenture | 733,000 |
Microsoft | 221,000 |
Oracle | 164,000 |
Salesforce | 79,390 |
TSMC | 73,090 |
ASML Holding | 39,086 |
Adobe | 29,239 |
NVIDIA | 26,196 |
AAPL News
- 2 days ago - Apple Stock Surged in 2023. It May Have 29% More Upside. - Barrons
- 2 days ago - Apple's stock underperformed top tech peers in 2023 due to longest revenue slide in 22 years - CNBC
- 2 days ago - Apple stock is institutional favorite, but is it overvalued? - MarketBeat
- 3 days ago - Apple Watch Sales to Resume, for Now - NYTimes
- 3 days ago - If you buy the dogs, should you sell these Dow leaders? - MarketBeat
- 3 days ago - 2 Models Of Apple Watch Can Go On Sale Again, For Now - Huffington Post
- 3 days ago - Apple Restarts Sales Of Watch Series 9 and Ultra 2 in the US - CNET
- 3 days ago - India pressed Apple on state-sponsored warnings, report says - TechCrunch